| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 297372 | ISRID29737 | Arthit Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 297500 | ISRID29750 | Beas Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 297648 | ISRID29764 | Biome Purifiers Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 297864 | ISRID29786 | Waarey Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | Haryana |
| 298005 | ISRID29800 | Kawna Hydro Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Jammu & Kashmir |
| 298090 | ISRID29809 | Balaarka Encon Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 298147 | ISRID29814 | Msk Power Developers Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 298180 | ISRID29818 | Js Water Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 298191 | ISRID29819 | Evergreen Renewables Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 298238 | ISRID29823 | Kv Sajal Neer India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Haryana |
| 298258 | ISRID29825 | Gaskart Logistics Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 298351 | ISRID29835 | Buzla Hydro Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Jammu & Kashmir |
| 298382 | ISRID29838 | Kanakavidu Wind Farms Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 298489 | ISRID29848 | Aurora Solar Systems Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 298593 | ISRID29859 | Ananta Eco Green Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 298621 | ISRID29862 | Deepa Solar Power Generation Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 298623 | ISRID29862 | Solardarity Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 298627 | ISRID29862 | Sindh Renewable Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 298871 | ISRID29887 | Whiz Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 298959 | ISRID29895 | Virupa Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 298967 | ISRID29896 | Renew Solar Energy (Karnataka Two) Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 299118 | ISRID29911 | Saketh Solar Energy Gundegala Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 299313 | ISRID29931 | Pv Solar Lumin Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 299345 | ISRID29934 | Chlorophyll Genex Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 299357 | ISRID29935 | Shreem Power Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 299399 | ISRID29939 | Azure Power Thirty Eight Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 299701 | ISRID29970 | Watcure Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 299769 | ISRID29976 | Atria Energy Services Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 299786 | ISRID29978 | Azure Power Forty Two Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 299792 | ISRID29979 | Opg Surya Vidyut Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
Displaying 30 of 3477 items(s).

