| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 299802 | ISRID29980 | S. Srinivasan Wind Mill Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 299819 | ISRID29981 | Sevalal Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 299833 | ISRID29983 | Ion Water Treatment Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 299865 | ISRID29986 | Aquajar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 299893 | ISRID29989 | Sri Arunachaleswara Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 299935 | ISRID29993 | Samriddhi Surya Vidyut Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 300398 | ISRID30039 | Megha Solar Power Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 300419 | ISRID30041 | Azure Power Forty Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 300463 | ISRID30046 | Madaan Renewable Energy Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 300503 | ISRID30050 | Greenko (Karnataka) Solar Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 300586 | ISRID30058 | Rajpet Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 300747 | ISRID30074 | Arya Hi Tech Energies Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 300797 | ISRID30079 | Maanganga Energy (India) Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 300836 | ISRID30083 | Sai Wastetech Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 300976 | ISRID30097 | Sumav Power Constrution & Services Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 301099 | ISRID30109 | Sankat Mochan Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 301158 | ISRID30115 | Juwi India Renewable Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 301192 | ISRID30119 | Sai Agro And Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 301231 | ISRID30123 | Greenimpact Chakavelu Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 301300 | ISRID30130 | Resilient Energy India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 301386 | ISRID30138 | Shrees Renewables Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 301821 | ISRID30182 | Sharanya Renewables Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 301964 | ISRID30196 | Sanvika Renewable Energy Systems Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 301969 | ISRID30196 | Suryoday Renewables Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 302010 | ISRID30201 | Aussie Power Tech Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 302054 | ISRID30205 | Voltroid Powertech Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chattisgarh |
| 302064 | ISRID30206 | Maishavert Energy Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 302223 | ISRID30222 | Suryakrupa Power (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 302274 | ISRID30227 | Netravati Powers Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 302359 | ISRID30235 | Dyuthi Solar Enterprises Private Limited ( See Detail ) | Electricity, Gas & Water companies | ERNAKULAM |
Displaying 30 of 3477 items(s).

