| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 30469 | ISRID30469 | Trona Energy Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | Ahmedabad |
| 30704 | ISRID30704 | Dabholkar Renewable Energy Solutions & Services Private Limited ( See Detail ) | Electricity, Gas & Water companies | Pune |
| 30709 | ISRID30709 | Yugandhara Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Pune |
| 30806 | ISRID30806 | Senmac Solar India (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chennai |
| 30912 | ISRID30912 | Nrs Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Uttarakhand |
| 30938 | ISRID30938 | Sai Vittal Power India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Bangalore |
| 30991 | ISRID30991 | Gurdaspur Bio Gas Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 31111 | ISRID31111 | Respiro Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chennai |
| 31130 | ISRID31130 | Virtuora Development Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 31268 | ISRID31268 | Amoga Renewable Energy India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Bangalore |
| 31269 | ISRID31269 | Shivoham Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Bangalore |
| 31369 | ISRID31369 | Aaal Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Hyderabad |
| 31575 | ISRID31575 | Lr Energy Karnal Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 31826 | ISRID31826 | Kisan Agro Residue Bio Gas Organic Green Energy (Karbgogel) Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 31880 | ISRID31880 | Sakshi-Shreeyashi Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Ahmedabad |
| 31963 | ISRID31963 | Lr Energy Vrindavan Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 32004 | ISRID32004 | Vena Energy Vidyuth Private Limited ( See Detail ) | Electricity, Gas & Water companies | Bangalore |
| 32010 | ISRID32010 | Hira Ecodev Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chhattisgarh |
| 32086 | ISRID32086 | Amp Energy Green One Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 32103 | ISRID32103 | Vena Energy Renewables Urja Private Limited ( See Detail ) | Electricity, Gas & Water companies | Bangalore |
| 32123 | ISRID32123 | Vena Energy Clean Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Bangalore |
| 32140 | ISRID32140 | Sesame Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 35157 | ISRID35157 | Kanwaljit Synergies Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chandigarh |
| 35159 | ISRID35159 | Ladlii Contractors Private Limited ( See Detail ) | Electricity, Gas & Water companies | Patna |
| 35160 | ISRID35160 | Suryon Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 35161 | ISRID35161 | Sangmiri Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Pune |
| 35162 | ISRID35162 | Mb Green Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Hyderabad |
| 35163 | ISRID35163 | Waaree Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 35164 | ISRID35164 | Egrow Electronic & Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Jaipur |
| 35167 | ISRID35167 | Eclatant Hydro Private Limited ( See Detail ) | Electricity, Gas & Water companies | HimachalPradesh |
Displaying 30 of 3477 items(s).

