| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 3126 | ISRID3126 | Bhawani Hospital Private Limited ( See Detail ) | Community, personal & Social Services | PATNA |
| 3134 | ISRID3134 | Advancement Of Technology And Mission Action Foundation ( See Detail ) | Community, personal & Social Services | PATNA |
| 3139 | ISRID3139 | Chipin Faith Foundation ( See Detail ) | Community, personal & Social Services | PUNE |
| 3150 | ISRID3150 | Shiva Edugyan Private Limited ( See Detail ) | Community, personal & Social Services | PATNA |
| 3151 | ISRID3151 | Pixelsni Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 3159 | ISRID3159 | Geeks Place (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | GWALIOR |
| 3160 | ISRID3160 | Rudra Sudhmala Federation ( See Detail ) | Community, personal & Social Services | CUTTACK |
| 3162 | ISRID3162 | Federation Of Mixed Martial Arts ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 3163 | ISRID3163 | Ikigai Ken Foundation ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 3164 | ISRID3164 | Music Mulakatein Foundation ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 3166 | ISRID3166 | Piyushamy Business Management Services (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | JHARKHAND |
| 3167 | ISRID3167 | Nbmodels India (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 3169 | ISRID3169 | Suryabala Energy Solutions (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | VIJAYAWADA |
| 3174 | ISRID3174 | Jeegyasa Educom (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | JHARKHAND |
| 3177 | ISRID3177 | J.N.V. Bihiya Alumini Association ( See Detail ) | Community, personal & Social Services | PATNA |
| 3181 | ISRID3181 | Crubn Foundation ( See Detail ) | Community, personal & Social Services | KANPUR |
| 3182 | ISRID3182 | Sriom Consultancy (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 3183 | ISRID3183 | World Goods Market Limited ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
| 3196 | ISRID3196 | Sadique & Ameen Foundation ( See Detail ) | Community, personal & Social Services | Delhi |
| 3198 | ISRID3198 | Holy Health Care Solutions (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 3204 | ISRID3204 | Tata Indian Institute Of Skills ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 3205 | ISRID3205 | Meis (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 3208 | ISRID3208 | Iit Delhi Endowment Management Foundation ( See Detail ) | Community, personal & Social Services | Delhi |
| 3209 | ISRID3209 | Col. Naik Swapratiraksha Arogya Foundation ( See Detail ) | Community, personal & Social Services | PUNE |
| 3224 | ISRID3224 | Gidc Epsez Gandhinagar Association ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
| 3229 | ISRID3229 | Avichal Heritage Foundation ( See Detail ) | Community, personal & Social Services | DELHI |
| 3231 | ISRID3231 | Aarree Logistcs (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 3232 | ISRID3232 | Maan Creation (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 3233 | ISRID3233 | Sahiti Sudha Foundation ( See Detail ) | Community, personal & Social Services | VIJAYAWADA |
| 3245 | ISRID3245 | Dhanwantari Scan And Research (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
Displaying 30 of 28302 items(s).

