| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 3246 | ISRID3246 | Aryan Nursing Home (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 3247 | ISRID3247 | Cholaraju Foundation ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 3250 | ISRID3250 | Save Water And Safe Water Foundation ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 3261 | ISRID3261 | Vsc Federation For Employees Empowerment Laws ( See Detail ) | Community, personal & Social Services | Delhi |
| 3263 | ISRID3263 | Snehadaan Foundation ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 3270 | ISRID3270 | Vif Leadership Forum ( See Detail ) | Community, personal & Social Services | Delhi |
| 3275 | ISRID3275 | Shekru Dot Foundation ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 3284 | ISRID3284 | Geprat Consultancy (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 3285 | ISRID3285 | Apex Property Management (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 3286 | ISRID3286 | Venkatesh Apartment Owner'S Association ( See Detail ) | Community, personal & Social Services | PATNA |
| 3289 | ISRID3289 | Navyugam Vocational Institute (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | HIMACHALPRADESH |
| 3292 | ISRID3292 | Adhisthan Ias Education (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | JAIPUR |
| 3298 | ISRID3298 | Jnv Alumni Association Of Buklana ( See Detail ) | Community, personal & Social Services | KANPUR |
| 3304 | ISRID3304 | Into Impact Network Foundation ( See Detail ) | Community, personal & Social Services | COIMBATORE |
| 3305 | ISRID3305 | Be The You Foundation ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 3307 | ISRID3307 | Eventry (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 3326 | ISRID3326 | Adorable Divine (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 3328 | ISRID3328 | B.D.A. Lucknow (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 3330 | ISRID3330 | Thinksta Creative (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | JAMMU |
| 3338 | ISRID3338 | Ranjeeta Memorial Hospital (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | PATNA |
| 3369 | ISRID3369 | Maa Gita Supply And Services (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 3370 | ISRID3370 | Bajirao Ias Academy (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 3371 | ISRID3371 | Stem Logic (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
| 3373 | ISRID3373 | Pratatva Bio Sciences (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 3381 | ISRID3381 | Aftp Legal & Business Consulting (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 3389 | ISRID3389 | Sarva Shiksha Digital (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 3397 | ISRID3397 | Protein Advanced Analytics (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 3398 | ISRID3398 | Mchinmay Hospital & Research Centre (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | PATNA |
| 3412 | ISRID3412 | B.K. Education & Scholarship Awards (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | CHHATTISGARH |
| 3419 | ISRID3419 | Kainaat Psychological Services (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | CHENNAI |
Displaying 30 of 28302 items(s).

