| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 2685 | ISRID2685 | Thar Surya 1 Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 2697 | ISRID2697 | Aragorn Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 2752 | ISRID2752 | Aatum Solar System'S Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 2762 | ISRID2762 | Nay Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 2888 | ISRID2888 | Cronos Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 2944 | ISRID2944 | Kcr Windmill Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 3039 | ISRID3039 | Digha Stp Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 3076 | ISRID3076 | Power Alfa Energy Solutions Limited ( See Detail ) | Electricity, Gas & Water companies | ERNAKULAM |
| 3122 | ISRID3122 | S&S Energy Systems Private Limited ( See Detail ) | Electricity, Gas & Water companies | UTTARAKHAND |
| 3128 | ISRID3128 | Tp Central Odisha Distribution Limited ( See Detail ) | Electricity, Gas & Water companies | CUTTACK |
| 3237 | ISRID3237 | Aditya Birla Renewables Solar Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 3294 | ISRID3294 | Aditya Birla Renewables Energy Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 3309 | ISRID3309 | Ultra Gas Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 3526 | ISRID3526 | Auga Treat Private Limited ( See Detail ) | Electricity, Gas & Water companies | VIJAYAWADA |
| 3658 | ISRID3658 | Lavender Ecopower Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 3675 | ISRID3675 | Kcr Solar Power Plant Private Limited ( See Detail ) | Electricity, Gas & Water companies | VIJAYAWADA |
| 3681 | ISRID3681 | Age Pb Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 3728 | ISRID3728 | Greenstat Hydrogen India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 3780 | ISRID3780 | Kalrasons Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 3786 | ISRID3786 | Pokito Ventures Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 4116 | ISRID4116 | Subhashri Powers Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 4120 | ISRID4120 | Grannus Water & Environmental Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 4163 | ISRID4163 | One Urja Plus Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 4191 | ISRID4191 | Dahlia Green Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 4216 | ISRID4216 | Pramit Electric And Home Appliance Private Limited ( See Detail ) | Electricity, Gas & Water companies | KOLKATA |
| 4266 | ISRID4266 | Neev Energy Development Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 4288 | ISRID4288 | Sterling Power Ventures Private Limited ( See Detail ) | Electricity, Gas & Water companies | KOLKATA |
| 4321 | ISRID4321 | Swre Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 4329 | ISRID4329 | Purifico Watertech Private Limited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 4379 | ISRID4379 | Soletech Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
Displaying 30 of 3477 items(s).

