| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 21554 | ISRID21554 | Musclecaliber Fitness Services Private Limited ( See Detail ) | Community, personal & Social Services | Chennai |
| 22076 | ISRID22076 | Sura Fitness And Event Private Limited ( See Detail ) | Community, personal & Social Services | Gwalior |
| 23140 | ISRID23140 | F1 Fitness Club Private Limited ( See Detail ) | Community, personal & Social Services | Kanpur |
| 24538 | ISRID24538 | Aureon Fitness And Wellness Club Private Limited ( See Detail ) | Community, personal & Social Services | Pune |
| 25178 | ISRID25178 | Hkk Gold Fitness (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | Chandigarh |
| 27239 | ISRID27239 | Lotus Fitness Centre Private Limited ( See Detail ) | Community, personal & Social Services | Kolkata |
| 28856 | ISRID28856 | Boxfit Fitness Club Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 29411 | ISRID29411 | Kk Fitness Private Limited ( See Detail ) | Community, personal & Social Services | Gwalior |
| 29686 | ISRID29686 | In2 Fitness Private Limited ( See Detail ) | Community, personal & Social Services | Vijayawada |
| 29770 | ISRID29770 | Medifit Health & Fitness Private Limited ( See Detail ) | Community, personal & Social Services | Bangalore |
| 30563 | ISRID30563 | Fitvilla Fitness Centre Private Limited ( See Detail ) | Community, personal & Social Services | Kanpur |
| 30652 | ISRID30652 | Simple Steps Fitness Private Limited ( See Detail ) | Community, personal & Social Services | Pune |
| 31723 | ISRID31723 | Jets Fitness & Sports Academy (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | Pune |
| 32246 | ISRID32246 | Musclekage Fitness (Opc) Private Limited ( See Detail ) | Manufacturing (Food stuffs) | Delhi |
| 37679 | ISRID37679 | Local Fitness Foods Private Limited ( See Detail ) | Trading | Chennai |
| 37885 | ISRID37885 | Akn Gyms And Fitness Private Limited ( See Detail ) | Trading | Delhi |
| 41461 | ISRID41461 | Danial Health Fitness & Lifestyle Private Limited ( See Detail ) | Business Services | Mumbai |
| 42162 | ISRID42162 | Innovana Fitness Labs Limited ( See Detail ) | Business Services | Jaipur |
| 42798 | ISRID42798 | R&C Fitness India Private Limited ( See Detail ) | Business Services | Kanpur |
| 42911 | ISRID42911 | World Yoga Fitness And Health Foundation ( See Detail ) | Community, personal & Social Services | Chhattisgarh |
| 43226 | ISRID43226 | Aurora Fitness Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 43232 | ISRID43232 | Nodays Off Fitness Studio Private Limited ( See Detail ) | Community, personal & Social Services | Kanpur |
| 43266 | ISRID43266 | Fitness Fit India Kv Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 43529 | ISRID43529 | Smack Fitness Private Limited ( See Detail ) | Community, personal & Social Services | Bangalore |
| 43587 | ISRID43587 | B'Well Holistic Fitness Private Limited ( See Detail ) | Community, personal & Social Services | Ahmedabad |
| 43632 | ISRID43632 | Newfangled Fitness & Sports Private Limited ( See Detail ) | Community, personal & Social Services | Bangalore |
| 43702 | ISRID43702 | Khel Kood Fitness Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 43869 | ISRID43869 | Gs Fitness Private Limited ( See Detail ) | Community, personal & Social Services | Pune |
| 44023 | ISRID44023 | Bwow Health And Fitness Private Limited ( See Detail ) | Community, personal & Social Services | Mumbai |
| 44100 | ISRID44100 | Ironic International Fitness Club Private Limited ( See Detail ) | Community, personal & Social Services | Kanpur |
Displaying 30 of 452 items(s).

