| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 45953 | ISRID45953 | Ananth Gas Station Private Limited ( See Detail ) | Electricity, Gas & Water companies | Vijayawada |
| 46166 | ISRID46166 | Waaree Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Ahmedabad |
| 46186 | ISRID46186 | Soni Solar Power And Chemicals Private Limited ( See Detail ) | Electricity, Gas & Water companies | Pune |
| 46238 | ISRID46238 | Astra Clean Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chennai |
| 46287 | ISRID46287 | Sunrisers Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Pune |
| 46349 | ISRID46349 | Kaidi India Electric Power Environmental Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 46361 | ISRID46361 | Srinithi Solar Power Gen Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chennai |
| 46400 | ISRID46400 | Jupiten Power Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 46534 | ISRID46534 | Novaair Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 46660 | ISRID46660 | Talf Aka Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Uttarakhand |
| 46879 | ISRID46879 | Thar Renewable Energies India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 47041 | ISRID47041 | Ng Bio Urja Private Limited ( See Detail ) | Electricity, Gas & Water companies | Hyderabad |
| 47050 | ISRID47050 | Sbe Renewables Ten Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 47064 | ISRID47064 | Madurai Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chennai |
| 47204 | ISRID47204 | Malem - A Sustainable Enterprise Private Limited ( See Detail ) | Electricity, Gas & Water companies | Shillong |
| 47298 | ISRID47298 | Sus Energy Solution Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kanpur |
| 47338 | ISRID47338 | Talf Asr Solar Urja Private Limited ( See Detail ) | Electricity, Gas & Water companies | Uttarakhand |
| 47351 | ISRID47351 | Suntech Energreen Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chennai |
| 47363 | ISRID47363 | Mahil Enterprises Private Limited ( See Detail ) | Electricity, Gas & Water companies | Gwalior |
| 47393 | ISRID47393 | Talf Skag Solar Urja Private Limited ( See Detail ) | Electricity, Gas & Water companies | Uttarakhand |
| 47477 | ISRID47477 | Shivalik Green Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 47487 | ISRID47487 | Sanali Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Hyderabad |
| 47548 | ISRID47548 | Moraya Organic Private Limited ( See Detail ) | Electricity, Gas & Water companies | Pune |
| 47552 | ISRID47552 | Lightingsun Renewable Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Hyderabad |
| 47593 | ISRID47593 | Opera Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Ahmedabad |
| 47599 | ISRID47599 | Chant Green Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 47776 | ISRID47776 | Terrestrial Power India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 47777 | ISRID47777 | Bhuvana Shaily Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Uttarakhand |
| 47786 | ISRID47786 | Sbess Wind Projectco Two Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 47790 | ISRID47790 | Blue Mount Udyog Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
Displaying 30 of 3477 items(s).

