| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 66699 | ISRID66699 | Pandharinathbaba Research & Development ( See Detail ) | Community, personal & Social Services | Mumbai |
| 66705 | ISRID66705 | Hazira Area Hsef (Health Safety Environment & Fire) Foundation ( See Detail ) | Community, personal & Social Services | Ahmedabad |
| 66708 | ISRID66708 | Thakardhani Ferrous Scrap Processing Foundation ( See Detail ) | Community, personal & Social Services | Ahmedabad |
| 66716 | ISRID66716 | Tvameva Social Impact And Development Foundation ( See Detail ) | Community, personal & Social Services | Hyderabad |
| 66717 | ISRID66717 | Paschim Bardhamaan Federation Of Trade ( See Detail ) | Community, personal & Social Services | Kolkata |
| 66721 | ISRID66721 | Vitthal Madane Foundation For Anti Crime ( See Detail ) | Community, personal & Social Services | Pune |
| 66722 | ISRID66722 | Cor Ein Woods Research Laboratories India Private Limited ( See Detail ) | Community, personal & Social Services | Hyderabad |
| 66723 | ISRID66723 | Sociotransform Foundation ( See Detail ) | Community, personal & Social Services | Bangalore |
| 66726 | ISRID66726 | Sbs Foundation For Entrepreneurship Development ( See Detail ) | Community, personal & Social Services | Ahmedabad |
| 66731 | ISRID66731 | Dhiti Welfare Foundation ( See Detail ) | Community, personal & Social Services | Chhattisgarh |
| 66734 | ISRID66734 | North Twenty Four Parganas Chamber Of ( See Detail ) | Community, personal & Social Services | Kolkata |
| 66737 | ISRID66737 | People For Education Health Environment ( See Detail ) | Community, personal & Social Services | Mumbai |
| 66743 | ISRID66743 | Iapen India Association For Parenteral ( See Detail ) | Community, personal & Social Services | Pune |
| 66747 | ISRID66747 | Sanjhsawera Palmtree Products Marketing ( See Detail ) | Community, personal & Social Services | Patna |
| 66748 | ISRID66748 | Samstha Food Health Solutions Private Limited ( See Detail ) | Community, personal & Social Services | Bangalore |
| 66749 | ISRID66749 | Global Forum Of Tamil Auditors And Finance Professionals ( See Detail ) | Community, personal & Social Services | Chennai |
| 66752 | ISRID66752 | New Hope Surgical Centers Private Limited ( See Detail ) | Community, personal & Social Services | Bangalore |
| 66754 | ISRID66754 | Sangarmal Kashmiri Saraswat Cultural Foundation ( See Detail ) | Community, personal & Social Services | Pune |
| 66756 | ISRID66756 | Transprivileged Global Welfare Foundation ( See Detail ) | Community, personal & Social Services | Delhi |
| 66763 | ISRID66763 | Hindgram Sports Fitness Yoga And Entertainment Private Limited ( See Detail ) | Community, personal & Social Services | Kolkata |
| 66764 | ISRID66764 | Keventer The North Residents Welfare ( See Detail ) | Community, personal & Social Services | Kolkata |
| 66765 | ISRID66765 | Aditya Foundation For Human Development ( See Detail ) | Community, personal & Social Services | Mumbai |
| 66768 | ISRID66768 | Vedantaa Institutes Of Academic Excellence Association ( See Detail ) | Community, personal & Social Services | Mumbai |
| 66779 | ISRID66779 | Sri Venkateswara University Association For Rusa Scientific Excellence ( See Detail ) | Community, personal & Social Services | Vijayawada |
| 66783 | ISRID66783 | Sahanubhuti Education & Social Foundation ( See Detail ) | Community, personal & Social Services | Shillong |
| 66785 | ISRID66785 | Holiday & Business Travels Private Limited ( See Detail ) | Community, personal & Social Services | Jaipur |
| 66786 | ISRID66786 | Maharishi Dayanand Vocational Training Institute Private Limited ( See Detail ) | Community, personal & Social Services | Kanpur |
| 66794 | ISRID66794 | Hirescopic Global Solutions Private Limited ( See Detail ) | Community, personal & Social Services | Cuttack |
| 66799 | ISRID66799 | Shrewd Women'S Rights And Empowerment Foundation ( See Detail ) | Community, personal & Social Services | Pune |
| 66801 | ISRID66801 | Sarvodaya Nature Conservation And Development Forum ( See Detail ) | Community, personal & Social Services | Chennai |
Displaying 30 of 28302 items(s).

