| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 937 | ISRID937 | Ashok Organic And Seeds Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | KANPUR |
| 940 | ISRID940 | Applique Handicrafts Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | JAIPUR |
| 948 | ISRID948 | Maa Jijau Krushi Vikas Farmer Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | MUMBAI |
| 954 | ISRID954 | Sri Nadeshvar Mahadev Farmer Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | AHMEDABAD |
| 963 | ISRID963 | Priyabrat Agro Solutions India Private Limited ( See Detail ) | Agriculture and Allied Activities | GWALIOR |
| 968 | ISRID968 | Koshi Kamla Makhana Farmers Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | PATNA |
| 970 | ISRID970 | Shree Keshavraj Farmer Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | PUNE |
| 981 | ISRID981 | Hitler Enterprises Private Limited ( See Detail ) | Agriculture and Allied Activities | CHENNAI |
| 991 | ISRID991 | Thorat'S Mahila Agro Udyog Private Limited ( See Detail ) | Agriculture and Allied Activities | MUMBAI |
| 996 | ISRID996 | Marang Buru Farmers Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | CUTTACK |
| 1000 | ISRID1000 | Agrovio Agtech India Prvate Limited ( See Detail ) | Agriculture and Allied Activities | KANPUR |
| 1018 | ISRID1018 | Saar Eri Silk Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | SHILLONG |
| 1023 | ISRID1023 | Fresh Grocers Private Limited ( See Detail ) | Agriculture and Allied Activities | VIJAYAWADA |
| 1034 | ISRID1034 | Jakate & Gade Industries Private Limited ( See Detail ) | Agriculture and Allied Activities | PUNE |
| 1045 | ISRID1045 | Ideametrics Agro Private Limited ( See Detail ) | Agriculture and Allied Activities | PUNE |
| 1093 | ISRID1093 | Nagina Farmer Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | DELHI |
| 1099 | ISRID1099 | Sureorganic Private Limited ( See Detail ) | Agriculture and Allied Activities | JAIPUR |
| 1123 | ISRID1123 | Viva Agri Private Limited ( See Detail ) | Agriculture and Allied Activities | MUMBAI |
| 1155 | ISRID1155 | Debnath Agrotech Private Limited ( See Detail ) | Agriculture and Allied Activities | KOLKATA |
| 1177 | ISRID1177 | Sarn Organic Farming Private Limited ( See Detail ) | Agriculture and Allied Activities | PATNA |
| 1206 | ISRID1206 | Kasarni Agro Private Limited ( See Detail ) | Agriculture and Allied Activities | UTTARAKHAND |
| 1228 | ISRID1228 | Roktima S G Agro Private Limited ( See Detail ) | Agriculture and Allied Activities | KOLKATA |
| 1246 | ISRID1246 | Abnr Farms Private Limited ( See Detail ) | Agriculture and Allied Activities | BANGALORE |
| 1249 | ISRID1249 | Agrispace Crop Solutions Private Limited ( See Detail ) | Agriculture and Allied Activities | HYDERABAD |
| 1267 | ISRID1267 | Avadhan Farmers Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | AHMEDABAD |
| 1295 | ISRID1295 | Makemymoo India Private Limited ( See Detail ) | Agriculture and Allied Activities | BANGALORE |
| 1339 | ISRID1339 | Sharadha Eco Farm Private Limited ( See Detail ) | Agriculture and Allied Activities | BANGALORE |
| 1354 | ISRID1354 | Dtp Biotechnologies Private Limited ( See Detail ) | Agriculture and Allied Activities | MUMBAI |
| 1358 | ISRID1358 | Freshin Trade Private Limited ( See Detail ) | Agriculture and Allied Activities | PUNE |
| 1368 | ISRID1368 | Simply Natural Foods Private Limited ( See Detail ) | Agriculture and Allied Activities | Delhi |
Displaying 30 of 10858 items(s).

