| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 70066 | ISRID70066 | Gv Energy Solution Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 70070 | ISRID70070 | Burnish Green Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 70095 | ISRID70095 | Sunrisejyoti Solar (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | Pune |
| 70148 | ISRID70148 | Os Power Tech Private Limited ( See Detail ) | Electricity, Gas & Water companies | Cuttack |
| 70230 | ISRID70230 | Ashu Raj Industries Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kanpur |
| 70287 | ISRID70287 | Resonance Utility Private Limited ( See Detail ) | Electricity, Gas & Water companies | Ahmedabad |
| 70336 | ISRID70336 | Artitharta Balajee Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Jharkhand |
| 70401 | ISRID70401 | Khansli Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Uttarakhand |
| 70487 | ISRID70487 | Barbara Greens Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kanpur |
| 70686 | ISRID70686 | Sil Govindam Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chennai |
| 70885 | ISRID70885 | R.C. Hydro Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | HimachalPradesh |
| 70942 | ISRID70942 | Rita Project Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kolkata |
| 70948 | ISRID70948 | Inertia Semiconductors Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 70959 | ISRID70959 | Amp Energy Green Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 71062 | ISRID71062 | Wealth More Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | Hyderabad |
| 71167 | ISRID71167 | Greclean Utilities Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 71215 | ISRID71215 | Dazbog Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 71289 | ISRID71289 | Intelenergi Global Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 71298 | ISRID71298 | Mrl Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Cuttack |
| 71370 | ISRID71370 | Sunkind India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 71565 | ISRID71565 | Dolphin Green Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Ahmedabad |
| 71584 | ISRID71584 | Exponiq Ro Systems Private Limited ( See Detail ) | Electricity, Gas & Water companies | Ahmedabad |
| 71722 | ISRID71722 | Kkn Endeavours Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kanpur |
| 71759 | ISRID71759 | Vaibhav Saururja Private Limited ( See Detail ) | Electricity, Gas & Water companies | Pune |
| 71981 | ISRID71981 | Edlin Lifesciences Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kanpur |
| 71992 | ISRID71992 | Amar Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Uttarakhand |
| 72000 | ISRID72000 | Ell Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Coimbatore |
| 72114 | ISRID72114 | Sra Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Uttarakhand |
| 72135 | ISRID72135 | Krishna Solar Farms Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kanpur |
| 72139 | ISRID72139 | Av Sun Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Uttarakhand |
Displaying 30 of 3477 items(s).

