| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 93470 | ISRID93470 | Sam Cng Filling Station Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 93498 | ISRID93498 | Chigari Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Bangalore |
| 93521 | ISRID93521 | Trecistron Enterprises Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chennai |
| 93553 | ISRID93553 | Phelan Energy India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 93848 | ISRID93848 | Jirang Power Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | Shillong |
| 93863 | ISRID93863 | Anushrava Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Bangalore |
| 93877 | ISRID93877 | Bhanulekha Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Bangalore |
| 93927 | ISRID93927 | Beetro Infratech India (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | Patna |
| 93943 | ISRID93943 | Viraagi Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Bangalore |
| 93973 | ISRID93973 | Sun Reins Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Bangalore |
| 94942 | ISRID94942 | Katsurayu Fuelecon Private Limited ( See Detail ) | Electricity, Gas & Water companies | Bangalore |
| 94996 | ISRID94996 | Anzen Eco Systems Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 94997 | ISRID94997 | Super Helium India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 95190 | ISRID95190 | Puvaneswari Enterprises Wind Farms ( See Detail ) | Electricity, Gas & Water companies | Coimbatore |
| 95234 | ISRID95234 | Dhyuthi Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Ahmedabad |
| 95281 | ISRID95281 | Aavya Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Ahmedabad |
| 95291 | ISRID95291 | Bhanuja Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Ahmedabad |
| 95306 | ISRID95306 | Ayukta Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Ahmedabad |
| 95403 | ISRID95403 | Dinika Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Ahmedabad |
| 95425 | ISRID95425 | Amplus Power Supply Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 95553 | ISRID95553 | Kuenchon India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 95583 | ISRID95583 | Mubasa India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chandigarh |
| 95611 | ISRID95611 | Avaada Sunce Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 95721 | ISRID95721 | Aapkaneer24 Aqua Services Private ( See Detail ) | Electricity, Gas & Water companies | Bangalore |
| 95777 | ISRID95777 | Swaksh Sunalpha Cleantech Private ( See Detail ) | Electricity, Gas & Water companies | Jaipur |
| 95920 | ISRID95920 | Septacromatic (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | Cuttack |
| 96152 | ISRID96152 | Liferich Beverages Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 96156 | ISRID96156 | Aquazone Engineering Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 96217 | ISRID96217 | Jaichander Wind Farms Private Limited ( See Detail ) | Electricity, Gas & Water companies | Coimbatore |
| 96381 | ISRID96381 | Rinkiohen Marketing Private Limited ( See Detail ) | Electricity, Gas & Water companies | Jharkhand |
Displaying 30 of 3477 items(s).

