| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 8458 | ISRID8458 | Leichal Taret Foundation ( See Detail ) | Community, personal & Social Services | PUNE |
| 8462 | ISRID8462 | Examsatoz Educational Services Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 8470 | ISRID8470 | Al-Azkar Education Foundation ( See Detail ) | Community, personal & Social Services | SHILLONG |
| 8497 | ISRID8497 | Dezine Fun Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 8509 | ISRID8509 | Daisy Social Welfare Foundation ( See Detail ) | Community, personal & Social Services | PATNA |
| 8513 | ISRID8513 | Kartikeya First Care Private Limited ( See Detail ) | Community, personal & Social Services | VIJAYAWADA |
| 8515 | ISRID8515 | Guru Nihal Tapogram Foundation ( See Detail ) | Community, personal & Social Services | PUNE |
| 8517 | ISRID8517 | Noida School Of Education Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 8524 | ISRID8524 | Inbidel Consultancy Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 8526 | ISRID8526 | Purvansh Healthcare Private Limited ( See Detail ) | Community, personal & Social Services | GWALIOR |
| 8531 | ISRID8531 | Drmk Memory Foundation ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 8532 | ISRID8532 | Shreeatharva Social Welfare Foundation ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 8536 | ISRID8536 | Astrix Study Private Limited ( See Detail ) | Community, personal & Social Services | CUTTACK |
| 8553 | ISRID8553 | Vrajbhoomi Owners Association ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
| 8575 | ISRID8575 | Kumnav Eduhub Private Limited ( See Detail ) | Community, personal & Social Services | PATNA |
| 8579 | ISRID8579 | Dr Amod Uro Gynae Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 8583 | ISRID8583 | Shiv Shakti Dhuni Foundation ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
| 8586 | ISRID8586 | Eco Belleza Private Limited ( See Detail ) | Community, personal & Social Services | CUTTACK |
| 8587 | ISRID8587 | Om Prakash Education Help Foundation ( See Detail ) | Community, personal & Social Services | KANPUR |
| 8594 | ISRID8594 | Simurg Healthcare Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 8595 | ISRID8595 | Solana Educare Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 8599 | ISRID8599 | Ene Education Federation ( See Detail ) | Community, personal & Social Services | CHANDIGARH |
| 8611 | ISRID8611 | Satyadev Corporate Services Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 8613 | ISRID8613 | Arrive Socially Sports And Media Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 8650 | ISRID8650 | Manasavi Marketing And Services Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 8664 | ISRID8664 | Busara Center For Behavioral Economics Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 8669 | ISRID8669 | Ud Trucks India Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 8700 | ISRID8700 | Aarzoo Production World Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 8711 | ISRID8711 | Penkraft Ideas Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 8721 | ISRID8721 | Fundamental Bios Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
Displaying 30 of 28302 items(s).

