| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 114839 | ISRID11483 | Invenian Engineering Private Limited ( See Detail ) | Community, personal & Social Services | Chhattisgarh |
| 114852 | ISRID11485 | Saharanpur Smart City Limited ( See Detail ) | Community, personal & Social Services | Kanpur |
| 114860 | ISRID11486 | Anvix Solutions Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 114867 | ISRID11486 | Greekcodes Web Solutions Private Limited ( See Detail ) | Community, personal & Social Services | Kanpur |
| 114881 | ISRID11488 | Anant Naad Foundation ( See Detail ) | Community, personal & Social Services | Delhi |
| 114896 | ISRID11489 | Come And Play Sports Foundation ( See Detail ) | Community, personal & Social Services | Delhi |
| 114903 | ISRID11490 | Sonanchal Vikash Foundation ( See Detail ) | Community, personal & Social Services | Kanpur |
| 114905 | ISRID11490 | Vamya Health And Education Private ( See Detail ) | Community, personal & Social Services | Patna |
| 114911 | ISRID11491 | Kakatiya Angels Forum ( See Detail ) | Community, personal & Social Services | Hyderabad |
| 114935 | ISRID11493 | Thapak Research & Test Lab (Opc) Private ( See Detail ) | Community, personal & Social Services | Gwalior |
| 114941 | ISRID11494 | Barnali Associates Private Limited ( See Detail ) | Community, personal & Social Services | Kolkata |
| 114943 | ISRID11494 | Ntire Lifecare Private Limited ( See Detail ) | Community, personal & Social Services | Jaipur |
| 114956 | ISRID11495 | Brijeshwar Enterprises (Opc) Private ( See Detail ) | Community, personal & Social Services | Himachal Pradesh |
| 114964 | ISRID11496 | Aloki Hospitals Private Limited ( See Detail ) | Community, personal & Social Services | Kanpur |
| 114970 | ISRID11497 | Madurai Multi Speciality Dental Clinic ( See Detail ) | Community, personal & Social Services | Chennai |
| 114975 | ISRID11497 | Andhra Race Club Limited ( See Detail ) | Community, personal & Social Services | Hyderabad |
| 114983 | ISRID11498 | Traxx Fitness Center India Private ( See Detail ) | Community, personal & Social Services | Hyderabad |
| 114996 | ISRID11499 | Tapobal Solutions (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | Patna |
| 115003 | ISRID11500 | Fairwinds Learning Services Private Limited ( See Detail ) | Community, personal & Social Services | Kanpur |
| 115006 | ISRID11500 | Seashine Global Maritime Association ( See Detail ) | Community, personal & Social Services | Mumbai |
| 115014 | ISRID11501 | Pinlab Internet Service Private Limited ( See Detail ) | Community, personal & Social Services | Bangalore |
| 115032 | ISRID11503 | Bramhanand Tichkule School Of Conscious Happiness Private Limited ( See Detail ) | Community, personal & Social Services | Gwalior |
| 115033 | ISRID11503 | Pixelweaver Media Private Limited ( See Detail ) | Community, personal & Social Services | Pune |
| 115050 | ISRID11505 | Nerd Tools Foundation ( See Detail ) | Community, personal & Social Services | Delhi |
| 115057 | ISRID11505 | Puja Karjee Social Welfare Foundation ( See Detail ) | Community, personal & Social Services | Patna |
| 115059 | ISRID11505 | Arecane Medi Consultancy Private Limited ( See Detail ) | Community, personal & Social Services | Jharkhand |
| 115064 | ISRID11506 | Transworld Educomplete Solutions Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 115067 | ISRID11506 | Patlibuddha Lifecare Private Limited ( See Detail ) | Community, personal & Social Services | Patna |
| 115068 | ISRID11506 | Setwell Industries (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | Patna |
| 115079 | ISRID11507 | Ashvamegh Venture Private Limited ( See Detail ) | Community, personal & Social Services | Ahmedabad |
Displaying 30 of 28302 items(s).

