| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 2394 | ISRID2394 | Tracecost Private Limited ( See Detail ) | Agriculture and Allied Activities | Delhi |
| 2402 | ISRID2402 | Just Nature Farming Private Limited ( See Detail ) | Agriculture and Allied Activities | HYDERABAD |
| 2410 | ISRID2410 | Ganga Seeds Private Limited ( See Detail ) | Agriculture and Allied Activities | Delhi |
| 2446 | ISRID2446 | Farmaqua Farmer Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | MUMBAI |
| 2464 | ISRID2464 | Prashi Farms Private Limited ( See Detail ) | Agriculture and Allied Activities | HYDERABAD |
| 2535 | ISRID2535 | Arm Agro & Exim Private Limited ( See Detail ) | Agriculture and Allied Activities | MUMBAI |
| 2561 | ISRID2561 | Plexus Motion Pictures Private Limited ( See Detail ) | Agriculture and Allied Activities | MUMBAI |
| 2683 | ISRID2683 | Be Samyak Private Limited ( See Detail ) | Agriculture and Allied Activities | Delhi |
| 2714 | ISRID2714 | Aadavan Farmer Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | COIMBATORE |
| 2739 | ISRID2739 | Premonex Industries Private Limited ( See Detail ) | Agriculture and Allied Activities | Delhi |
| 2783 | ISRID2783 | Aquanest Private Limited ( See Detail ) | Agriculture and Allied Activities | AHMEDABAD |
| 2856 | ISRID2856 | Karpi Farmers Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | PATNA |
| 2879 | ISRID2879 | Tf Agro Technologies Private Limited ( See Detail ) | Agriculture and Allied Activities | KANPUR |
| 2900 | ISRID2900 | Dhanvir Agro Products Private Limited ( See Detail ) | Agriculture and Allied Activities | CHENNAI |
| 2903 | ISRID2903 | Shashakta Farm Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | KANPUR |
| 2991 | ISRID2991 | Na2Kodi Farms Private Limited ( See Detail ) | Agriculture and Allied Activities | VIJAYAWADA |
| 3059 | ISRID3059 | Samastha Farms Private Limited ( See Detail ) | Agriculture and Allied Activities | BANGALORE |
| 3267 | ISRID3267 | Terrabuys (Opc) Private Limited ( See Detail ) | Agriculture and Allied Activities | CHENNAI |
| 3274 | ISRID3274 | Simpleleaf Organics India Limited ( See Detail ) | Agriculture and Allied Activities | HIMACHALPRADESH |
| 3346 | ISRID3346 | Al-Falah Agro Products (Opc) Private Limited ( See Detail ) | Agriculture and Allied Activities | PUNE |
| 3380 | ISRID3380 | Uzhavu Foods (Opc) Private Limited ( See Detail ) | Agriculture and Allied Activities | CHENNAI |
| 3401 | ISRID3401 | Kpc Fruit Gardens (Opc) Private Limited ( See Detail ) | Agriculture and Allied Activities | ERNAKULAM |
| 3409 | ISRID3409 | Nandish Farms (Opc) Private Limited ( See Detail ) | Agriculture and Allied Activities | UTTARAKHAND |
| 3463 | ISRID3463 | Soultune Musical Instrument Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | MUMBAI |
| 3512 | ISRID3512 | Turkewadi Vibhag Nachni Shetkari Utpadak Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | PUNE |
| 3533 | ISRID3533 | Shakuntala Farms Private Limited ( See Detail ) | Agriculture and Allied Activities | Delhi |
| 3540 | ISRID3540 | Apna Gaon Bioenergy Farmer Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | KANPUR |
| 3565 | ISRID3565 | Shivunnati Agro Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | MUMBAI |
| 3566 | ISRID3566 | Carewell Agro Producer Company Limited ( See Detail ) | Agriculture and Allied Activities | MUMBAI |
| 3567 | ISRID3567 | Jpp Agri & Organic Products Private Limited ( See Detail ) | Agriculture and Allied Activities | PATNA |
Displaying 30 of 10858 items(s).

