| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 8749 | ISRID8749 | Fpel Mh 1 Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 8846 | ISRID8846 | Inox Wind Energy Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 8864 | ISRID8864 | Fpel Maha 2 Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 8869 | ISRID8869 | Jsw Renew Energy Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 8988 | ISRID8988 | Andhra Pradesh Green Energy Corporation Limited ( See Detail ) | Electricity, Gas & Water companies | VIJAYAWADA |
| 8995 | ISRID8995 | Vena Energy Renewables Resources Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 9051 | ISRID9051 | Skyage Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 9127 | ISRID9127 | Silver-Core Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 9427 | ISRID9427 | Ayana Renewable Power Five Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 9444 | ISRID9444 | Inds Electricals Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 9456 | ISRID9456 | Sri Marthanda Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 9459 | ISRID9459 | Ayana Renewable Power Six Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 9482 | ISRID9482 | Eko Aqua Products Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 9667 | ISRID9667 | Rudra Renewables Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 9760 | ISRID9760 | Ab Power Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 10014 | ISRID10014 | Asbri Energy & Enviro Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 10030 | ISRID10030 | Rajaqua Solution Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 10093 | ISRID10093 | Kexmon Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | PATNA |
| 10210 | ISRID10210 | Avirat Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 10395 | ISRID10395 | Alkaroid Trading Private Limited ( See Detail ) | Electricity, Gas & Water companies | KOLKATA |
| 10531 | ISRID10531 | Baku Ventures Private Limited ( See Detail ) | Electricity, Gas & Water companies | UTTARAKHAND |
| 10537 | ISRID10537 | Tirupati Foods Product Private Limited ( See Detail ) | Electricity, Gas & Water companies | KOLKATA |
| 10598 | ISRID10598 | Green Plus Heat Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 10751 | ISRID10751 | Baregreen Fuels India Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 10879 | ISRID10879 | Pradyotna Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | UTTARAKHAND |
| 10943 | ISRID10943 | Infiwe Infratech Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 10984 | ISRID10984 | Bidya Bioenergy Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 11168 | ISRID11168 | Jyotikiran Energy Lucknow Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 11219 | ISRID11219 | Jyotikiran Energy Mumbai Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 11222 | ISRID11222 | Jyotikiran Energy Chennai Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
Displaying 30 of 3477 items(s).

