| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 136084 | ISRID13608 | Wind World (Pudukkottai) Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 136086 | ISRID13608 | Link Gas Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 136088 | ISRID13608 | Infinite Wind Sun Green Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 136094 | ISRID13609 | Suryajyotshna Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 136101 | ISRID13610 | Jsw Solar Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 136105 | ISRID13610 | Niso Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 136106 | ISRID13610 | Patoriya Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 136108 | ISRID13610 | Sauryyug Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHHATTISGARH |
| 136114 | ISRID13611 | Diamond Infratech And Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 136119 | ISRID13611 | Greenprojects B2B Consulting (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 136122 | ISRID13612 | Akam Ogcon Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 136124 | ISRID13612 | Venkco Power Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 136127 | ISRID13612 | Vuelta Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 136131 | ISRID13613 | Shikarisnow Dew Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | HIMACHAL PRADESH |
| 136137 | ISRID13613 | Ratan Biotech And Agro Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 136138 | ISRID13613 | Mavadi Renewable Power Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 136141 | ISRID13614 | Pajapatti Renew Energy Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 136149 | ISRID13614 | Bps Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 136151 | ISRID13615 | Dhruvi Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 136152 | ISRID13615 | Flurry Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 136155 | ISRID13615 | Chovatiya Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 136159 | ISRID13615 | Yasmin Enviro Engineers Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 136161 | ISRID13616 | Virudhanagar Power Energy Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 136171 | ISRID13617 | Aliento Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 136183 | ISRID13618 | Corpus Power Engineering Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 136186 | ISRID13618 | Medilight Nutrihealth Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 136188 | ISRID13618 | Winsol Infra Services Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 136190 | ISRID13619 | Suntree Green Energy System Private Limited ( See Detail ) | Electricity, Gas & Water companies | HIMACHAL PRADESH |
| 136192 | ISRID13619 | Hari Raj Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 136195 | ISRID13619 | Baleni Hydro Power Project Private Limited ( See Detail ) | Electricity, Gas & Water companies | HIMACHAL PRADESH |
Displaying 30 of 3477 items(s).

