| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 136198 | ISRID13619 | Fortum Solar Plus Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 136202 | ISRID13620 | Vivid Star Private Limited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 136203 | ISRID13620 | Udani Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 136211 | ISRID13621 | Tierra Water Solution Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHHATTISGARH |
| 136212 | ISRID13621 | Arcis Renewable Energy Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | GOA |
| 136217 | ISRID13621 | Suniboat Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 136225 | ISRID13622 | Kamtanath Baba Solar And Electrical Energy Works Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 136228 | ISRID13622 | Mytrah Vayu (Brahmaputra) Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 136232 | ISRID13623 | Raghavraj Water Treatment Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 136237 | ISRID13623 | Lemnion Green Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 136238 | ISRID13623 | Kodikodi Smart Power Corporation Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 136242 | ISRID13624 | Tirunelveli Renew Power Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 136251 | ISRID13625 | Sethi Aqua Health Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 136252 | ISRID13625 | Environ Aquatech Water Solution Private Limited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 136261 | ISRID13626 | Renukamba Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 136266 | ISRID13626 | Subhrahpuram Energy Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 136267 | ISRID13626 | Gratisco Water Private Limited ( See Detail ) | Electricity, Gas & Water companies | SHILLONG |
| 136271 | ISRID13627 | We Water & Environment Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 136273 | ISRID13627 | Flutter Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 136274 | ISRID13627 | Kachhadiya Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 136278 | ISRID13627 | Mbs Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 136284 | ISRID13628 | Ambeshwar Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 136292 | ISRID13629 | Hector Energy Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 136294 | ISRID13629 | Manvantra Aqua Ecocarbon Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 136303 | ISRID13630 | Reclaimed Natural Water Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 150623 | ISRID15062 | Aadinath Futuretech Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 150624 | ISRID15062 | Vastan Solar Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 150625 | ISRID15062 | Mongra Hydro Construction Private Limited ( See Detail ) | Electricity, Gas & Water companies | HIMACHAL PRADESH |
| 150631 | ISRID15063 | Bharti Aggarwal Powers Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 150632 | ISRID15063 | Kushtagi Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
Displaying 30 of 3477 items(s).

