| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 156873 | ISRID15687 | Kga Infra Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 156877 | ISRID15687 | Vigodi Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 156921 | ISRID15692 | Nani Virani Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 157061 | ISRID15706 | Ravapar Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 157212 | ISRID15721 | Solizer Energytech Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAMMU |
| 157251 | ISRID15725 | Atria Power Nirmal Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 157284 | ISRID15728 | Vtreat Water Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 157872 | ISRID15787 | Atari Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 158009 | ISRID15800 | Marine Shell Appliances Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 158347 | ISRID15834 | Harit Dynamics Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 158453 | ISRID15845 | Eventide Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 158470 | ISRID15847 | Bhox Air Gas Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 158579 | ISRID15857 | Avaada Green Sustainable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 158734 | ISRID15873 | S.V.S. Circulating Hydro Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 159357 | ISRID15935 | Shri Chowdeshwari Powersource Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 159422 | ISRID15942 | Krishna Greentech Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 159460 | ISRID15946 | Mandar Energy & Infrastructure Private Limited ( See Detail ) | Electricity, Gas & Water companies | PATNA |
| 159726 | ISRID15972 | Univergy Think Green Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 159881 | ISRID15988 | Tripower Smps Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 160046 | ISRID16004 | Azure Power Rooftop Nine Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 160074 | ISRID16007 | Cardion Power (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 160078 | ISRID16007 | Atul Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 160348 | ISRID16034 | Swachh Purifier Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 160432 | ISRID16043 | Patkai Wind & Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | SHILLONG |
| 160684 | ISRID16068 | Tronica City Cetp Association ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 160710 | ISRID16071 | Adrenalize Mineral Water (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 160928 | ISRID16092 | Sunorbit System Integrators Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 161025 | ISRID16102 | Clk Powergen Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 161069 | ISRID16106 | Ujjaini Mahakali Agro Enterprises Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 161166 | ISRID16116 | Saahi Life Lynk Aqua (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | KOLKATA |
Displaying 30 of 3477 items(s).

