| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 161371 | ISRID16137 | Azure Power Maple Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 161460 | ISRID16146 | Prakramik Urja Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 161485 | ISRID16148 | Green Innocuous Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 161579 | ISRID16157 | Crimson Ecopower Venture Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 161588 | ISRID16158 | Azure Power Rooftop Eight Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 161747 | ISRID16174 | Arakhapal Multi Services Private Limited ( See Detail ) | Electricity, Gas & Water companies | CUTTACK |
| 161818 | ISRID16181 | Aasthaa Solar Nanotech (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 162025 | ISRID16202 | Npr Industries Private Limited ( See Detail ) | Electricity, Gas & Water companies | JHARKHAND |
| 162069 | ISRID16206 | Dustara Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 162112 | ISRID16211 | Lacusblue Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | ERNAKULAM |
| 162118 | ISRID16211 | Kolothu Small Hydro Electric Project Private Limited ( See Detail ) | Electricity, Gas & Water companies | ERNAKULAM |
| 162265 | ISRID16226 | Eizinrg Solar (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 162489 | ISRID16248 | Azure Power One Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 162656 | ISRID16265 | Gujarat Resco Rooftop Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 162680 | ISRID16268 | Maharashtra Resco Rooftop Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 162727 | ISRID16272 | Madhya Pradesh Rooftop Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 162842 | ISRID16284 | Woda Technology Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 162862 | ISRID16286 | Karnataka Resco Rooftop Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 162976 | ISRID16297 | Andhra Pradesh Resco Rooftop Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 163059 | ISRID16305 | Electrum Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 163134 | ISRID16313 | Azure Power Rooftop Twelve Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 163243 | ISRID16324 | Azure Power Green Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 163276 | ISRID16327 | Arsdd Infratech India Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 163449 | ISRID16344 | Nvnr (Ramannapet Ii) Power Plant Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 163507 | ISRID16350 | Arul Green Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 163554 | ISRID16355 | K2 Power Renewal Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 163595 | ISRID16359 | Sampriya Energy And Communication Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 163628 | ISRID16362 | Steamlok Engineering Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 163732 | ISRID16373 | Skb Ventures India Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 163809 | ISRID16380 | Interstellar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
Displaying 30 of 3477 items(s).

