| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 164088 | ISRID16408 | Avikiran Energy India Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 164125 | ISRID16412 | Hrisheekesha Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 164274 | ISRID16427 | Fleurir Blue Winds Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 164362 | ISRID16436 | Eka Jal Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 164430 | ISRID16443 | Ecotab Water (India) Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 164561 | ISRID16456 | Coral Tree Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 164637 | ISRID16463 | Bardhaman Aqua Private Limited ( See Detail ) | Electricity, Gas & Water companies | KOLKATA |
| 164834 | ISRID16483 | Grandeur Windwings Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 164876 | ISRID16487 | Sourayan Innovations Private Limited ( See Detail ) | Electricity, Gas & Water companies | KOLKATA |
| 164950 | ISRID16495 | Narbheram Solar Tn Private Limited ( See Detail ) | Electricity, Gas & Water companies | KOLKATA |
| 165000 | ISRID16500 | Greenovera India Private Limited ( See Detail ) | Electricity, Gas & Water companies | KOLKATA |
| 165067 | ISRID16506 | Belgaum Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 165238 | ISRID16523 | Osg Water-Tech India Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 165358 | ISRID16535 | Toshali Industries Private Limited ( See Detail ) | Electricity, Gas & Water companies | CUTTACK |
| 165578 | ISRID16557 | Asrith Power Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 165580 | ISRID16558 | Varuni Power Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 165593 | ISRID16559 | Coral Ecopower Venture Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 165696 | ISRID16569 | Ro King India Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 165769 | ISRID16576 | Jds Solar Bliss Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 165851 | ISRID16585 | Shantanu Solar Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 165942 | ISRID16594 | Dba Vertex Engineering Solution Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 165966 | ISRID16596 | Gegadyne Energy Labs Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 166255 | ISRID16625 | Shitole & Mohite Suppliers & Services Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 166376 | ISRID16637 | Beechhwal Eco-Friendly Foundation ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 166420 | ISRID16642 | Ecofora Energy Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 166426 | ISRID16642 | Bright Gas Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 166870 | ISRID16687 | Ultra Green India Management Private Limited ( See Detail ) | Electricity, Gas & Water companies | PATNA |
| 167120 | ISRID16712 | Jubiliance Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 167354 | ISRID16735 | Capedeep Beverages Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 167375 | ISRID16737 | Ecoridge Renewables Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
Displaying 30 of 3477 items(s).

