| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 160837 | ISRID16083 | Turntopper Learning Solutions Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 160869 | ISRID16086 | Excellar Sports And Entertainment Private Limited ( See Detail ) | Community, personal & Social Services | PUNE |
| 160883 | ISRID16088 | Bumsa Talent Solutions Private Limited ( See Detail ) | Community, personal & Social Services | CHENNAI |
| 160885 | ISRID16088 | Nabhivarsa Security Solutions Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 160895 | ISRID16089 | Nujan Healthcare Private Limited ( See Detail ) | Community, personal & Social Services | CHANDIGARH |
| 160910 | ISRID16091 | Aravind Eye Care Clinic Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 160924 | ISRID16092 | Holistic Home Stays (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | HIMACHAL PRADESH |
| 160925 | ISRID16092 | Analysia Edutech Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 160946 | ISRID16094 | Mauna Dhwani Foundation ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 160948 | ISRID16094 | Ecolite Hospitality Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 160965 | ISRID16096 | Bvp Marine Service Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 160970 | ISRID16097 | Sar Skill Education Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 160971 | ISRID16097 | Builtech Services Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 160972 | ISRID16097 | Acute Research Private Limited ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
| 160993 | ISRID16099 | Sku Learnified Solutions Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 161029 | ISRID16102 | Travelicious Holidays Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 161043 | ISRID16104 | Euro Maintenance Services Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 161085 | ISRID16108 | Zruta Educom (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | CHHATTISGARH |
| 161095 | ISRID16109 | Adhishree Skills Private Limited ( See Detail ) | Community, personal & Social Services | JAIPUR |
| 161103 | ISRID16110 | Buddhishetra Education Foundation ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
| 161125 | ISRID16112 | Ramass Ventures And Digital Business Services Private Limited ( See Detail ) | Community, personal & Social Services | JAIPUR |
| 161136 | ISRID16113 | Aju Shetty Management Services Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 161144 | ISRID16114 | Aakshya Consultancy (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | GWALIOR |
| 161151 | ISRID16115 | Chlorosoul Enterprises Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 161161 | ISRID16116 | Ramans Healthcare And Diagnostics Private Limited ( See Detail ) | Community, personal & Social Services | PATNA |
| 161173 | ISRID16117 | Lyceum Institute India Private Limited ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
| 161175 | ISRID16117 | Seoni Social Creations Private Limited ( See Detail ) | Community, personal & Social Services | GWALIOR |
| 161177 | ISRID16117 | Ices Foundation ( See Detail ) | Community, personal & Social Services | PATNA |
| 161199 | ISRID16119 | B-Aegis Life Sciences & Research Private Limited ( See Detail ) | Community, personal & Social Services | ERNAKULAM |
| 161208 | ISRID16120 | Nandish Institutions Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
Displaying 30 of 28302 items(s).

