| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 167687 | ISRID16768 | Janashru Health Care Services Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 167688 | ISRID16768 | Faviest Multi Services Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 167690 | ISRID16769 | Hexanova Edutech Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 167738 | ISRID16773 | Kvell Enterprises (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | ERNAKULAM |
| 167740 | ISRID16774 | Drycom Maritime Training Federation ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 167782 | ISRID16778 | Techloyola Organics Foundation ( See Detail ) | Community, personal & Social Services | CHENNAI |
| 167790 | ISRID16779 | Marvel Nest Building Management Solutions & Services (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 167841 | ISRID16784 | Jls Kven Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 167878 | ISRID16787 | Kokate Computers Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 167889 | ISRID16788 | Endowin Foundation ( See Detail ) | Community, personal & Social Services | DELHI |
| 167897 | ISRID16789 | Upnawabs Terminators Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 167915 | ISRID16791 | Innotrust Consulting Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 167923 | ISRID16792 | Drmt Clear Space Tourism Private Limited ( See Detail ) | Community, personal & Social Services | ERNAKULAM |
| 167929 | ISRID16792 | Harm Reduction Alternatives Federation ( See Detail ) | Community, personal & Social Services | DELHI |
| 167950 | ISRID16795 | Diganta Swaraj Foundation ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 167964 | ISRID16796 | Mark Biomedicals Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 167965 | ISRID16796 | Genu Path Labs Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 167983 | ISRID16798 | Lata Ramade Memorial Hospitals Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 167985 | ISRID16798 | Intelliticks Technologies Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 168013 | ISRID16801 | Vivarthana Coaching (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | ERNAKULAM |
| 168029 | ISRID16802 | Orangeclap Wellness India Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 168039 | ISRID16803 | Iport Planning And Advisory Services Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 168050 | ISRID16805 | Bluegene Data Processing Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 168054 | ISRID16805 | Srikirishna Core Drilling Services Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 168089 | ISRID16808 | Foxtrot Events Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 168097 | ISRID16809 | Sbs Broadband And Cable Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 168101 | ISRID16810 | Basu Recruitment And Allied Services Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 168112 | ISRID16811 | Encourage Multiple Services Private Limited ( See Detail ) | Community, personal & Social Services | CUTTACK |
| 168118 | ISRID16811 | Heraanas Attic India Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 168122 | ISRID16812 | Vartika Max Planer Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
Displaying 30 of 28302 items(s).

