| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 188816 | ISRID18881 | Kandi Nursing Care Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 188820 | ISRID18882 | Koruskate Studio Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 188821 | ISRID18882 | Magnum Educare Services Private Limited ( See Detail ) | Community, personal & Social Services | JAIPUR |
| 188838 | ISRID18883 | Unconventional School Leaders (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 188864 | ISRID18886 | Hiavent Innovation Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 188872 | ISRID18887 | Teesta Healthcare Centre Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 188874 | ISRID18887 | Black Peak Mountain Adventures Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 188909 | ISRID18890 | Arisetotal Innovative Education Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 188914 | ISRID18891 | Akshardhvani Learning Foundation ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 188922 | ISRID18892 | Precision Sleep Health Diagnostics Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 188973 | ISRID18897 | Valve Automation India Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 189000 | ISRID18900 | Preemiyar Pools Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 189054 | ISRID18905 | Fitnesstack India Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 189075 | ISRID18907 | Allied India Safekeeping Services Private Limited ( See Detail ) | Community, personal & Social Services | CHHATTISGARH |
| 189077 | ISRID18907 | Patience Eduventures Private Limited ( See Detail ) | Community, personal & Social Services | PATNA |
| 189103 | ISRID18910 | Centrix Netmart Private Limited ( See Detail ) | Community, personal & Social Services | PUNE |
| 189108 | ISRID18910 | Som Geocon Exploration Private Limited ( See Detail ) | Community, personal & Social Services | JHARKHAND |
| 189130 | ISRID18913 | Dlr Education Solutions And Services Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 189133 | ISRID18913 | Voice Of Holiday Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 189135 | ISRID18913 | Rays Investment Adviser Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 189137 | ISRID18913 | Derina Research Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 189145 | ISRID18914 | Trcskillika Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 189162 | ISRID18916 | Weh Services Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 189173 | ISRID18917 | Zanisons Infosystems Private Limited ( See Detail ) | Community, personal & Social Services | PATNA |
| 189214 | ISRID18921 | Sanjeevani Wellness & Entrepreneur Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 189229 | ISRID18922 | Topcoach Educational Services Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 189251 | ISRID18925 | Raidesh Cultural And Sports Association ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 189284 | ISRID18928 | Skillsdareevents Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 189286 | ISRID18928 | Abhistada Healthcare India Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 189293 | ISRID18929 | Nutty & Davis Private Limited ( See Detail ) | Community, personal & Social Services | CHENNAI |
Displaying 30 of 28302 items(s).

