| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 194910 | ISRID19491 | Sunpact Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 194964 | ISRID19496 | Stonetek Shenwu Coal Chem And Fertilizers Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 202789 | ISRID20278 | Omnia Oxygen Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHHATTISGARH |
| 202790 | ISRID20279 | Rews (India) Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 202791 | ISRID20279 | Rugghantr Energy Solution Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 202803 | ISRID20280 | Eurofobes Marketing Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 202809 | ISRID20280 | Safe Water International Mission ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 202810 | ISRID20281 | Mytrah Vayu (Bhavani) Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 202820 | ISRID20282 | Mars Solar Aqua 360 Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 202821 | ISRID20282 | Verdant Renewables Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 202822 | ISRID20282 | Naduconi Solars Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 202823 | ISRID20282 | Mytrah Vayu (Chitravati) Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 202824 | ISRID20282 | Gokul Natural Gas Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 202825 | ISRID20282 | Mytrah Vayu (Palar) Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 202826 | ISRID20282 | Arika Water Solution Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 202827 | ISRID20282 | Alk Supervisions India Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 202828 | ISRID20282 | Ara Biomass Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 202829 | ISRID20282 | Sri Sai Sangalpa Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 202830 | ISRID20283 | Indore Solid Waste Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 202838 | ISRID20283 | Rural Renewable India Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 202839 | ISRID20283 | Hw Healthy Water And Beverages Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 202842 | ISRID20284 | Pavanputhra Solar Systems Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 202857 | ISRID20285 | Tsovinar Energy Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 202858 | ISRID20285 | Prajoca Renewables Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 202870 | ISRID20287 | Cdrm Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 202872 | ISRID20287 | Mytrah Vayu (Kaveri) Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 202873 | ISRID20287 | Bangalore Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 202874 | ISRID20287 | Dsg Envirotech Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 202875 | ISRID20287 | Akma Cryogenic Gases Private Limited ( See Detail ) | Electricity, Gas & Water companies | KOLKATA |
| 202886 | ISRID20288 | Mytrah Vayu (Amaravati) Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
Displaying 30 of 3477 items(s).

