| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 192864 | ISRID19286 | Asad Raza Medical Centre Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 192875 | ISRID19287 | Khatu Shyam Sweets And Beverages Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 192877 | ISRID19287 | Divyera Engineers Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 192881 | ISRID19288 | Psh Consultants (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 192885 | ISRID19288 | Inframe Visuals Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 192888 | ISRID19288 | Tob Gang Private Limited ( See Detail ) | Community, personal & Social Services | CHANDIGARH |
| 192897 | ISRID19289 | Buddha International Institute For Research & Training Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 192903 | ISRID19290 | Metalmen Overseas Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 192904 | ISRID19290 | Accurate Stitch Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 192914 | ISRID19291 | Rkk Media Private Limited ( See Detail ) | Community, personal & Social Services | JAMMU |
| 192917 | ISRID19291 | Confer Global Private Limited ( See Detail ) | Community, personal & Social Services | CHHATTISGARH |
| 192924 | ISRID19292 | Nandedkar Security Services Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 192933 | ISRID19293 | Kodo Networks Private Limited ( See Detail ) | Community, personal & Social Services | ERNAKULAM |
| 192939 | ISRID19293 | Amrutveda Wellness Private Limited ( See Detail ) | Community, personal & Social Services | PUNE |
| 192941 | ISRID19294 | Kumar Cable Digital Network Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 192951 | ISRID19295 | Proficient Security & Facility Management Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 192953 | ISRID19295 | Greenfeed Agro Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 192979 | ISRID19297 | Bate Career Institute Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 192980 | ISRID19298 | Alltime Fitness Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 192989 | ISRID19298 | Fcetc Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 192991 | ISRID19299 | Intercontinental Sports Education And Research Foundation ( See Detail ) | Community, personal & Social Services | DELHI |
| 192998 | ISRID19299 | Swapna Anaesthesia & Critical Care Services (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | CUTTACK |
| 193036 | ISRID19303 | Ghosh International School Of Management (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | KOLKATA |
| 193043 | ISRID19304 | Rent-A-Guard Security Services Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 193048 | ISRID19304 | Ffgb Educational Academy Private Limited ( See Detail ) | Community, personal & Social Services | PATNA |
| 193050 | ISRID19305 | Meghanz Consultancy Services Private Limited ( See Detail ) | Community, personal & Social Services | CHENNAI |
| 193052 | ISRID19305 | Golden Triangle Foundation ( See Detail ) | Community, personal & Social Services | KANPUR |
| 193061 | ISRID19306 | Panchavatee Green Gardens Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 193076 | ISRID19307 | Mtg System And Solution Private Limited ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
| 193118 | ISRID19311 | Samkhya Education Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
Displaying 30 of 28302 items(s).

