| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 202888 | ISRID20288 | En Aski Windfarms Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 202890 | ISRID20289 | Aditya Birla Renewables Spv 1 Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 202901 | ISRID20290 | Rfe Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 202902 | ISRID20290 | Atg Export And Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 202904 | ISRID20290 | K2 Power (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 202905 | ISRID20290 | Mytrah Vayu (Tapti) Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 202906 | ISRID20290 | Chengalamma Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 202916 | ISRID20291 | Liber Urja Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 202917 | ISRID20291 | Uf Aqua Pariwar (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | KOLKATA |
| 202918 | ISRID20291 | Kabir Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 202927 | ISRID20292 | Dns Solar Developer And Import India Private Limited ( See Detail ) | Electricity, Gas & Water companies | HIMACHAL PRADESH |
| 202928 | ISRID20292 | Synergy Lpg India Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 202929 | ISRID20292 | Cromwell Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 202930 | ISRID20293 | Weyland Energy Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 202931 | ISRID20293 | Shrimat Energy India Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 202946 | ISRID20294 | Project Green Day Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 202948 | ISRID20294 | Powervaac Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 202960 | ISRID20296 | Ciel Transmission Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 202961 | ISRID20296 | Dustara Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 202968 | ISRID20296 | Sism Windmills Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 202969 | ISRID20296 | Lalams (Hplc) Skywater Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 202971 | ISRID20297 | Nirmiti Solar Power Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 202985 | ISRID20298 | Dshp Energy Resources India Private Limited ( See Detail ) | Electricity, Gas & Water companies | HIMACHAL PRADESH |
| 202986 | ISRID20298 | Magenta Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 202988 | ISRID20298 | Da Green Agrotech Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 202998 | ISRID20299 | Parbhakar Shakti Solar Projects And Technical Consultant Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 202999 | ISRID20299 | Mytrah Vayu (Adyar) Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 203000 | ISRID20300 | Gorakshasidhi Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 203002 | ISRID20300 | Sauray Urja Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 203003 | ISRID20300 | Sams Power Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
Displaying 30 of 3477 items(s).

