| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 14209 | ISRID14209 | Maa Saachiya Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 14566 | ISRID14566 | Hanuman Ganga Hydroprojects Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 14593 | ISRID14593 | Kalpak Powers Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 14652 | ISRID14652 | Mijd India Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 15118 | ISRID15118 | Swaneer Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 15183 | ISRID15183 | Enfros Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 15235 | ISRID15235 | Soryouth Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 15275 | ISRID15275 | Green Enviro Infrastructure Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 15280 | ISRID15280 | Ponson Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 15304 | ISRID15304 | Rainjal Pure Water Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 15308 | ISRID15308 | Ample Energy Solar Solutions (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 15310 | ISRID15310 | Shrish Aishwarya Green Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 15328 | ISRID15328 | Hl Appliances Private Limited ( See Detail ) | Electricity, Gas & Water companies | SHILLONG |
| 15438 | ISRID15438 | Sangam Solar Three Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 15507 | ISRID15507 | Sangam Solar One Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 15617 | ISRID15617 | Rg Water Tech India Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 15637 | ISRID15637 | Sangam Solar Four Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 15754 | ISRID15754 | Shi-Ni Techno Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 15780 | ISRID15780 | Pingle Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | UTTARAKHAND |
| 15822 | ISRID15822 | Two Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 15824 | ISRID15824 | Solar Quest Projects One Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 15928 | ISRID15928 | Sangam Solar Two Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 15964 | ISRID15964 | Rebootpower Enterprise Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 16030 | ISRID16030 | Sbe Renewables Nineteen Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 16047 | ISRID16047 | Treeq Power Electromechanical Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 16061 | ISRID16061 | Dhomya Rishi Jamdagni Hydro Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | HIMACHALPRADESH |
| 16083 | ISRID16083 | Sbe Renewables Twenty Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 16103 | ISRID16103 | Sbe Renewables Fourteen Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 16115 | ISRID16115 | Sbe Renewables Twelve Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 16142 | ISRID16142 | Sbe Renewables Twenty One Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
Displaying 30 of 3477 items(s).

