| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 15172 | ISRID15172 | O-Borges Health Private Limited ( See Detail ) | Community, personal & Social Services | PATNA |
| 15174 | ISRID15174 | Optimo Media Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 15178 | ISRID15178 | Oro Dental Speciality Hospital Private Limited ( See Detail ) | Community, personal & Social Services | PATNA |
| 15210 | ISRID15210 | Edudarpan Solutions Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 15211 | ISRID15211 | Korou Yening Private Limited ( See Detail ) | Community, personal & Social Services | SHILLONG |
| 15218 | ISRID15218 | Medx Health Assistance Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 15221 | ISRID15221 | Vitalpro Sports India Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 15226 | ISRID15226 | Firstneed Security & Services Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 15238 | ISRID15238 | Dharmrath Welfare Foundation ( See Detail ) | Community, personal & Social Services | KANPUR |
| 15239 | ISRID15239 | Crystalplus Private Limited ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
| 15241 | ISRID15241 | Helping And Caring Himalayans Association ( See Detail ) | Community, personal & Social Services | HIMACHALPRADESH |
| 15247 | ISRID15247 | Operation Blue Freedom Foundation ( See Detail ) | Community, personal & Social Services | DELHI |
| 15255 | ISRID15255 | Nova Ent Research Foundation ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 15274 | ISRID15274 | Meeraz Healthcare Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 15276 | ISRID15276 | Prayosham Overseas Private Limited ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
| 15314 | ISRID15314 | Pcos Club India (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 15324 | ISRID15324 | Akhil Bhartiya Brahmin Maha Sabha Reg ( See Detail ) | Community, personal & Social Services | Delhi |
| 15327 | ISRID15327 | Planet Earth International Consulting Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 15342 | ISRID15342 | Smartcareer Consultancy Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 15349 | ISRID15349 | Qanjai Humanitarian Foundation ( See Detail ) | Community, personal & Social Services | Delhi |
| 15362 | ISRID15362 | Clinical Orbit Healthcare Solutions Private Limited ( See Detail ) | Community, personal & Social Services | GWALIOR |
| 15410 | ISRID15410 | Pagarav Hospital And Medical Services Private Limited ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
| 15422 | ISRID15422 | Eduhouse Services Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 15425 | ISRID15425 | Cnerg Research & Advisory Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 15432 | ISRID15432 | Midindo Services Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 15442 | ISRID15442 | Upwiz Learning Solutions (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | VIJAYAWADA |
| 15448 | ISRID15448 | Gm And Tc (Opc) Private Limited ( See Detail ) | Community, personal & Social Services | GWALIOR |
| 15449 | ISRID15449 | Mero Vrindavan Foundation ( See Detail ) | Community, personal & Social Services | KANPUR |
| 15451 | ISRID15451 | Hansvahini Education And Social Welfare Foundation ( See Detail ) | Community, personal & Social Services | PATNA |
| 15460 | ISRID15460 | Hopextreme Global Consultant Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
Displaying 30 of 28302 items(s).

