| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 218991 | ISRID21899 | Docgenius Technologies Private Limited ( See Detail ) | Community, personal & Social Services | JAIPUR |
| 218997 | ISRID21899 | Sitjee Classes Chennai Private Limited ( See Detail ) | Community, personal & Social Services | CHENNAI |
| 218998 | ISRID21899 | Sok Telecommunications Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 219001 | ISRID21900 | Vinnersstrike Private Limited ( See Detail ) | Community, personal & Social Services | CHANDIGARH |
| 219002 | ISRID21900 | Hopeshine Education Private Limited ( See Detail ) | Community, personal & Social Services | CHHATTISGARH |
| 219003 | ISRID21900 | Aditya Eduserve Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 219004 | ISRID21900 | Iconoclastic Aspirants Private Limited ( See Detail ) | Community, personal & Social Services | CHENNAI |
| 219005 | ISRID21900 | Aekaparnika Foundation ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 219006 | ISRID21900 | Kongo Educational Services Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 219007 | ISRID21900 | Ar Academy Of Modern Dentistry Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 219008 | ISRID21900 | Venkateswara Skill Foundation ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 219009 | ISRID21900 | Shraddhaz Playway & Daycare Foundation ( See Detail ) | Community, personal & Social Services | DELHI |
| 219010 | ISRID21901 | Western Institute Of Technology And Skill Development Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 219011 | ISRID21901 | Eurovisa Educational Services Private Limited ( See Detail ) | Community, personal & Social Services | ERNAKULAM |
| 219012 | ISRID21901 | Splendid Academy Private Limited ( See Detail ) | Community, personal & Social Services | GWALIOR |
| 219013 | ISRID21901 | Gururekha Educational Foundation ( See Detail ) | Community, personal & Social Services | KANPUR |
| 219014 | ISRID21901 | Traditional Healthcare & Research Centre Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 219015 | ISRID21901 | Chinar Medicare And Diagnostic Services Private Limited ( See Detail ) | Community, personal & Social Services | JAMMU |
| 219016 | ISRID21901 | Ponia Health Care Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 219017 | ISRID21901 | Gt Fitnesss Mantra India Private Limited ( See Detail ) | Community, personal & Social Services | UTTARAKHAND |
| 219018 | ISRID21901 | Allo Doctor India Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 219019 | ISRID21901 | Bahujan Kranti Foundation ( See Detail ) | Community, personal & Social Services | PUNE |
| 219020 | ISRID21902 | Nagpal Medicare Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 219021 | ISRID21902 | Amateur Games & Sports Promotion Federation ( See Detail ) | Community, personal & Social Services | GWALIOR |
| 219022 | ISRID21902 | New Hanumant Clinic Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 219023 | ISRID21902 | Sterling Clubs Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 219024 | ISRID21902 | Qrex Bio Solutions Private Limited ( See Detail ) | Community, personal & Social Services | ERNAKULAM |
| 219025 | ISRID21902 | Primal Data Research And Analytics Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
| 219026 | ISRID21902 | Shambhavis Foundation For Education And Social Welfare ( See Detail ) | Community, personal & Social Services | MUMBAI |
| 219027 | ISRID21902 | Gradent Management Consultants Private Limited ( See Detail ) | Community, personal & Social Services | CHENNAI |
Displaying 30 of 28302 items(s).

