| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 224475 | ISRID22447 | Associated Power Tech Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 224478 | ISRID22447 | Zoladyne Energy Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | ERNAKULAM |
| 224480 | ISRID22448 | Amplus Green Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 224482 | ISRID22448 | Ayana Renewable Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 224483 | ISRID22448 | Sunkom Power Panel Private Limited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 224489 | ISRID22448 | Jailaxmi Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 224499 | ISRID22449 | Aps Electrical Engineering Private Limited ( See Detail ) | Electricity, Gas & Water companies | PATNA |
| 224500 | ISRID22450 | Osher Bio Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 224504 | ISRID22450 | Germinaal Egs Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 224511 | ISRID22451 | Kanakal Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 224512 | ISRID22451 | Narmada Infra Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 224514 | ISRID22451 | Locorum Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 224516 | ISRID22451 | Pahalnar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAMMU |
| 224520 | ISRID22452 | Haneesh Infra Towers Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 224521 | ISRID22452 | Thymus Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 224523 | ISRID22452 | Space Green Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 224524 | ISRID22452 | Genpro Enterprises Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 224525 | ISRID22452 | Palanisamy Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 224528 | ISRID22452 | Skeiron Renewable Energy Sarur Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 224529 | ISRID22452 | Vajrakaya Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 224531 | ISRID22453 | Ia Hydro Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | HIMACHAL PRADESH |
| 224532 | ISRID22453 | Sanvi Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 224534 | ISRID22453 | Skeiron Renewable Energy Dotihal Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 224537 | ISRID22453 | Skeiron Renewable Energy Rampar Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 224543 | ISRID22454 | Abigo Green Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 224544 | ISRID22454 | Atria Solar Power (Raichur) Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 224545 | ISRID22454 | Vriddhisamriddhi Renewables (India) Private Limited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 224546 | ISRID22454 | Skeiron Renewable Energy Rahij Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 224548 | ISRID22454 | Amplus Kn Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 224551 | ISRID22455 | Udipta Addwatt Jv Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | SHILLONG |
Displaying 30 of 3477 items(s).

