| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 224821 | ISRID22482 | Nanospectum Watertech Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 224837 | ISRID22483 | Lakshmi Kanakadurga Enterprises Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 224850 | ISRID22485 | Maac International Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 224851 | ISRID22485 | Amplus Coastal Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 224855 | ISRID22485 | Indiola Energy Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | ERNAKULAM |
| 224857 | ISRID22485 | Hydrogreen Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 224865 | ISRID22486 | Shivrudra Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 224866 | ISRID22486 | Impel Renewable Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 224867 | ISRID22486 | Tachocline Renewables Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 224871 | ISRID22487 | Hardwork Infrapower Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 224890 | ISRID22489 | Oandm Power Infra Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 224891 | ISRID22489 | Clean Current Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 224894 | ISRID22489 | Arinsun Madhya Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 224901 | ISRID22490 | Return On Good Deeds Foundation ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 224902 | ISRID22490 | Suryadev Food And Beverages Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 224909 | ISRID22490 | Saroja Renewables Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 224911 | ISRID22491 | Sana Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 224916 | ISRID22491 | Kanak Renewables Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 224917 | ISRID22491 | Wehelio Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 224919 | ISRID22491 | Day Night Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 224921 | ISRID22492 | Rangapura Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 224937 | ISRID22493 | Skeiron Renewable Energy Muddebihal Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 224939 | ISRID22493 | Skeiron Renewable Energy Mopidi Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 224941 | ISRID22494 | Technest Power Systems Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 224943 | ISRID22494 | Susol Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 224944 | ISRID22494 | Avni Renewables Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 224962 | ISRID22496 | Kanishk Renewables Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 224963 | ISRID22496 | Emppyreal Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | MUMBAI |
| 224980 | ISRID22498 | Ever Wind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 224984 | ISRID22498 | Ecoren Heron Winds Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
Displaying 30 of 3477 items(s).

