| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 243374 | ISRID24337 | Elatella Industries Private Limited ( See Detail ) | Electricity, Gas & Water companies | Patna |
| 243631 | ISRID24363 | Breathe Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 243662 | ISRID24366 | Grun Umwelt Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Jammu & Kashmir |
| 243910 | ISRID24391 | Soreva Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 248151 | ISRID24815 | Dasstech Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 248152 | ISRID24815 | Grassroots Energy Technologies Indiaprivate Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 248157 | ISRID24815 | Ssurya Immortal Power (Opc) Privatelimited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 248158 | ISRID24815 | Suvidha Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 248163 | ISRID24816 | South Kinetic Wind Energy Privatelimited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 248164 | ISRID24816 | Kgr Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 248165 | ISRID24816 | E2E Power Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 248166 | ISRID24816 | Azuker Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 248167 | ISRID24816 | Greenfinch Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 248168 | ISRID24816 | Axis Electric Mobility Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 248173 | ISRID24817 | Alphalite Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 248174 | ISRID24817 | Solmech Enviro Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 248175 | ISRID24817 | Sun Orb Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 248176 | ISRID24817 | Anjana Ecomen Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 248178 | ISRID24817 | Bi Pure Water Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 248182 | ISRID24818 | Allied Brewers And Distilleres Privatelimited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 248183 | ISRID24818 | Pacific Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 248185 | ISRID24818 | Kenkon Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 248187 | ISRID24818 | Gravinergy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CUTTACK |
| 248188 | ISRID24818 | Oorja Development Solutions Indiaprivate Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 248189 | ISRID24818 | Kikai Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 248190 | ISRID24819 | Matrujal Lifecare India Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 248192 | ISRID24819 | Ranchi Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 248193 | ISRID24819 | Centurypower Engineering Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 248194 | ISRID24819 | Fulcrum Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 248195 | ISRID24819 | Yansun Natural Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
Displaying 30 of 3477 items(s).

