| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 248196 | ISRID24819 | Western Transco Power Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 248197 | ISRID24819 | Mcr Venture Make India Clean Privatelimited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 248200 | ISRID24820 | Terravana Bioenergy Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 248202 | ISRID24820 | Solaire Energy Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 248204 | ISRID24820 | Archimedes Green Energys Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 248205 | ISRID24820 | Terral Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 248206 | ISRID24820 | Siti Solars India Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 248207 | ISRID24820 | Santhal Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 248208 | ISRID24820 | Prodah Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 248210 | ISRID24821 | Fatehgarh-Bhadla Transmission Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 248211 | ISRID24821 | Saffron Ecopower Venture Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 248216 | ISRID24821 | Birsa Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 248218 | ISRID24821 | Brundavan Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 248219 | ISRID24821 | Re Energise Ventures Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 248220 | ISRID24822 | Gurjot Hydro Power Project Privatelimited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 248221 | ISRID24822 | Impeccable Power Solutions Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 248223 | ISRID24822 | Pairi Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chattisgarh |
| 248224 | ISRID24822 | Jbm Solar Energy Maharashtra Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 248226 | ISRID24822 | Dennan Solar Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 248227 | ISRID24822 | Xyris Liquid And Enviro Technologiesprivate Limited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 248228 | ISRID24822 | Transducer Power Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 248229 | ISRID24822 | Praptha Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 248230 | ISRID24823 | Futurewatts Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 248232 | ISRID24823 | Ghatampur Transmission Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 248233 | ISRID24823 | Enerfra Services (India) Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 248234 | ISRID24823 | Vision Envirotech Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 248239 | ISRID24823 | Capricorn Solar Solutions Privatelimited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 248243 | ISRID24824 | Globalcentury Power Projects Privatelimited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 248245 | ISRID24824 | Hikage Renewable Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 248248 | ISRID24824 | Virat India Mineral Water (Opc) Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Haryana |
Displaying 30 of 3477 items(s).

