| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 255246 | ISRID25524 | S. R. Mahadev Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 255427 | ISRID25542 | Core Corporation Private Limited (Opc) ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 255478 | ISRID25547 | Duroc Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 255586 | ISRID25558 | Shanmi Energies Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 255653 | ISRID25565 | Eazybottle Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 255863 | ISRID25586 | Energyman Power Technologies (India)Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 255920 | ISRID25592 | Convalt Cape Tirun Wind Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 255963 | ISRID25596 | Aviadu Energy And Infra Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 256188 | ISRID25618 | Hodson Syndicate Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 256350 | ISRID25635 | Shree Dev Neer Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 256382 | ISRID25638 | Sunshell Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kolkata |
| 256406 | ISRID25640 | Kenchamba Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 256419 | ISRID25641 | Abhirami Solar Power Plant Privatelimited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 256432 | ISRID25643 | Clean India Environment Private Limited ( See Detail ) | Electricity, Gas & Water companies | Haryana |
| 256540 | ISRID25654 | Exuberant Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 256829 | ISRID25682 | Grasshopper Bioenergy Private Limited ( See Detail ) | Electricity, Gas & Water companies | ERNAKULAM |
| 256914 | ISRID25691 | Docile Technology Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kolkata |
| 257202 | ISRID25720 | Primeval Renewable Projects Privatelimited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 257251 | ISRID25725 | Jyoti Solar Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | CUTTACK |
| 257260 | ISRID25726 | Evogreen Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 257320 | ISRID25732 | Neutron Sunray Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 257421 | ISRID25742 | Bhopal Municipal Solid Waste Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 257454 | ISRID25745 | Medina Energy & Gas Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 257470 | ISRID25747 | T. K. Energy Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | Arunachal Pradesh |
| 257517 | ISRID25751 | Honeycool Beverages Internationalprivate Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 257679 | ISRID25767 | Mh Parbhani Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 257695 | ISRID25769 | Lanasol Micro Csp Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 257729 | ISRID25772 | Samanta Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kolkata |
| 257820 | ISRID25782 | Revanta Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 257873 | ISRID25787 | Goldnmine Enterprises Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
Displaying 30 of 3477 items(s).

