| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 258096 | ISRID25809 | Blue Planet Dreams Infratech Privatelimited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 258116 | ISRID25811 | Sparktra Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 258137 | ISRID25813 | H. & T. Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 258344 | ISRID25834 | Ishwam Engineering Services Privatelimited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 258374 | ISRID25837 | Accolade Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 258433 | ISRID25843 | Eden Solar Opera Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 258461 | ISRID25846 | Pratima Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chattisgarh |
| 258473 | ISRID25847 | Ayyanar Green Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 258548 | ISRID25854 | Axis Mobility Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 258717 | ISRID25871 | Orange Bidar Wind Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 258804 | ISRID25880 | Eneco Tech Solar Solutions Privatelimited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 258806 | ISRID25880 | Eden Solar Raspail Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 258884 | ISRID25888 | Environ Green Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kolkata |
| 258980 | ISRID25898 | Sri Veerabhadra Swamy Renewable Energiesprivate Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 259254 | ISRID25925 | Horizon Luminous Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 259255 | ISRID25925 | Dinakar Power Projects Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 259383 | ISRID25938 | Gevin India Environment Private Limited ( See Detail ) | Electricity, Gas & Water companies | Haryana |
| 259673 | ISRID25967 | Bhujal Sanrakshan Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 259898 | ISRID25989 | Solstar Power Tech Private Limited ( See Detail ) | Electricity, Gas & Water companies | ERNAKULAM |
| 259935 | ISRID25993 | Azakti Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 259951 | ISRID25995 | Samarpan Enterprises Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 260167 | ISRID26016 | Astech Flyash Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kolkata |
| 260199 | ISRID26019 | Clean Ion Fluid Tech Engineers Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 260399 | ISRID26039 | Dace Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 260729 | ISRID26072 | Ambaji Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 260762 | ISRID26076 | Ozes Purifiers Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 260803 | ISRID26080 | Ohp Project Private Limited ( See Detail ) | Electricity, Gas & Water companies | Himachal Pradesh |
| 260856 | ISRID26085 | Kcs Infra Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 260913 | ISRID26091 | Bluechip Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chandigarh |
| 261028 | ISRID26102 | Clean Wind Power (Tuticorin) Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
Displaying 30 of 3477 items(s).

