| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 262799 | ISRID26279 | Mbr Solar Energies Private Limited ( See Detail ) | Electricity, Gas & Water companies | Haryana |
| 262801 | ISRID26280 | Vijetha Global Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 262809 | ISRID26280 | Renew Surya Prakash Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 262821 | ISRID26282 | Bastille Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 262822 | ISRID26282 | Kaashin Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 262833 | ISRID26283 | Boyapati Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 262842 | ISRID26284 | Jayabalagi Powers Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 262848 | ISRID26284 | Sirar Solar Energies Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 262849 | ISRID26284 | Sungen Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 262856 | ISRID26285 | Ammu Abhi Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 262874 | ISRID26287 | Nsg Solar Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 262880 | ISRID26288 | Bhopal Msw Processing Plant Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 262896 | ISRID26289 | Verbio India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Haryana |
| 262899 | ISRID26289 | Bhavyasri Power India Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 262901 | ISRID26290 | Orange Gadag Wind Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 262906 | ISRID26290 | Ecomatrix Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | ERNAKULAM |
| 262930 | ISRID26293 | Renew Saur Vidyut Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 262931 | ISRID26293 | Aquamountain Mineral Resources Privatelimited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 262933 | ISRID26293 | Green Ambiance Technologies Privatelimited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 262940 | ISRID26294 | Emf Electric Transformer Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 262941 | ISRID26294 | Sunfront Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 262947 | ISRID26294 | Orange Belgaum Wind Power Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 262961 | ISRID26296 | Doctorguard Water Solutions Privatelimited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 262972 | ISRID26297 | Fidelis Healthcare Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 262982 | ISRID26298 | Mytrah Vayu (Narmada) Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 262998 | ISRID26299 | Hodson Renewables Enterprise Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 262999 | ISRID26299 | Subhadra Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 268314 | ISRID26831 | Suphala Solar (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 268391 | ISRID26839 | Up Koraun Urja Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 268416 | ISRID26841 | Sun2Electric Tech Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
Displaying 30 of 3477 items(s).

