| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 297535 | ISRID29753 | Globalroute Software Technologies Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 297565 | ISRID29756 | Southside Global Ventures Private Limited ( See Detail ) | Community, personal & Social Services | CHENNAI |
| 297664 | ISRID29766 | Eyebox Media And Events Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 297689 | ISRID29768 | Acw Life Sciences Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 297690 | ISRID29769 | Hello Health Foundation ( See Detail ) | Community, personal & Social Services | Mumbai |
| 297703 | ISRID29770 | Sbi Infra Management Solutions Private Limited ( See Detail ) | Community, personal & Social Services | Mumbai |
| 297740 | ISRID29774 | Healthit Solutions Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 297744 | ISRID29774 | Artdhope Foundation ( See Detail ) | Community, personal & Social Services | ERNAKULAM |
| 297748 | ISRID29774 | Gk Corporate Advisory Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 297751 | ISRID29775 | Sharnum Multispeciality Hospital Private Limited ( See Detail ) | Community, personal & Social Services | Patna |
| 297782 | ISRID29778 | Sikitsa Healthcare Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 297838 | ISRID29783 | Realpro Management And Skill School Private Limited ( See Detail ) | Community, personal & Social Services | Chandigarh |
| 297847 | ISRID29784 | Social Secure Direct Sahyog Direct Marketing Private Limited ( See Detail ) | Community, personal & Social Services | Mumbai |
| 297886 | ISRID29788 | Oshiwara Resident Welfare Association ( See Detail ) | Community, personal & Social Services | Mumbai |
| 297892 | ISRID29789 | Leben Life Sciences Private Limited ( See Detail ) | Community, personal & Social Services | Mumbai |
| 297909 | ISRID29790 | Mk Agro Micro Finance ( See Detail ) | Community, personal & Social Services | Mumbai |
| 297913 | ISRID29791 | Sulaksh Healthcare Private Limited ( See Detail ) | Community, personal & Social Services | Mumbai |
| 297928 | ISRID29792 | Sn Solutation Private Limited ( See Detail ) | Community, personal & Social Services | Kolkata |
| 297936 | ISRID29793 | Requity Applied Sciences Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 297945 | ISRID29794 | Civil Solution Private Limited ( See Detail ) | Community, personal & Social Services | Patna |
| 297953 | ISRID29795 | Myka Event Solutions Private Limited ( See Detail ) | Community, personal & Social Services | Haryana |
| 297960 | ISRID29796 | Shared For Kids India Private Limited ( See Detail ) | Community, personal & Social Services | PUNE |
| 297971 | ISRID29797 | Gyalaxi Edu.Innovation Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 298010 | ISRID29801 | Samatva Welfare Foundation ( See Detail ) | Community, personal & Social Services | JAIPUR |
| 298022 | ISRID29802 | Guptas Global Educational Services Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 298025 | ISRID29802 | Honeybee Laboratories Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 298046 | ISRID29804 | Sports Roots Foundation ( See Detail ) | Community, personal & Social Services | Haryana |
| 298061 | ISRID29806 | Sushodha Institute Of Gastroenterology Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 298080 | ISRID29808 | Splendid & Edifice Private Limited ( See Detail ) | Community, personal & Social Services | CUTTACK |
| 298093 | ISRID29809 | Meerutzone Neurosurgical Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
Displaying 30 of 28302 items(s).

