| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 268490 | ISRID26849 | Uratom Water Conservation Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 268576 | ISRID26857 | Nilgiris Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 268725 | ISRID26872 | Dharmapuram Wind Farms Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 268795 | ISRID26879 | Naroda Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 268803 | ISRID26880 | Vistaara Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 268815 | ISRID26881 | Up Mehrauni - I Urja Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 268855 | ISRID26885 | Happy Light Project Foundation ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 268948 | ISRID26894 | Jindal Urban Waste Management (Ahmedabad) Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 269024 | ISRID26902 | E-Water Mission India Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 269072 | ISRID26907 | Kds Green Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 269350 | ISRID26935 | Jandt Environment Initiatives Private Limited ( See Detail ) | Electricity, Gas & Water companies | ERNAKULAM |
| 269418 | ISRID26941 | Rjr Solar Power Project Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 269535 | ISRID26953 | Parjanya Wind Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 269596 | ISRID26959 | Heliosharsha Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 269609 | ISRID26960 | Kalindee Jap Hydrokinetics Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 269678 | ISRID26967 | Erraguntapalli Wind Farms Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 269810 | ISRID26981 | Akvn Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 269825 | ISRID26982 | Vistaara Power Kurtakoti Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 270033 | ISRID27003 | Heliosanvi Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 270044 | ISRID27004 | Nansurala Wind Farms Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 270060 | ISRID27006 | Eddupenta Wind Farms Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 270068 | ISRID27006 | Indresh Sale & Services Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 270119 | ISRID27011 | Aqua Star Mineral Ro (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 270138 | ISRID27013 | Marella Wind Farms Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 270148 | ISRID27014 | Volcur Electrix Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 270331 | ISRID27033 | Helios Sln Solar Energy Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 270342 | ISRID27034 | Ro Solution Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 270456 | ISRID27045 | Ecotank Cleaning And Infra Services Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 270519 | ISRID27051 | Easywater Purifier Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 270759 | ISRID27075 | Karni Bikaner Water Enviro Foundation ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
Displaying 30 of 3477 items(s).

