| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 310328 | ISRID31032 | Netpeople Kart Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 310329 | ISRID31032 | Eduproctoring India Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
| 310330 | ISRID31033 | Olamiken Life Science Private Limited ( See Detail ) | Community, personal & Social Services | Kolkata |
| 310331 | ISRID31033 | Aadi Brahma Educom Services Privatelimited ( See Detail ) | Community, personal & Social Services | CHANDIGARH |
| 310332 | ISRID31033 | Holy Mountain Village Private Limited ( See Detail ) | Community, personal & Social Services | CHENNAI |
| 310333 | ISRID31033 | Ph Voice Scanner Private Limited ( See Detail ) | Community, personal & Social Services | Chandigarh |
| 310334 | ISRID31033 | Farak Busilink Private Limited ( See Detail ) | Community, personal & Social Services | PUNE |
| 310335 | ISRID31033 | Bharatha Bhyshajya Bhavanampharmaceuticals Private Limited ( See Detail ) | Community, personal & Social Services | ERNAKULAM |
| 310336 | ISRID31033 | Fidus Foundation ( See Detail ) | Community, personal & Social Services | JAIPUR |
| 310337 | ISRID31033 | Raval Immigration Private Limited ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
| 310338 | ISRID31033 | Edukranti Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 310339 | ISRID31033 | Limra Overseas Education Private Limited ( See Detail ) | Community, personal & Social Services | CHENNAI |
| 310340 | ISRID31034 | Avenger Healthcare Private Limited ( See Detail ) | Community, personal & Social Services | COIMBATORE |
| 310341 | ISRID31034 | Yks Educom Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 310342 | ISRID31034 | Shiksha Soft Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 310343 | ISRID31034 | Urjakranti Business Foundation ( See Detail ) | Community, personal & Social Services | PUNE |
| 310344 | ISRID31034 | Brick And Brain Skill India Privatelimited ( See Detail ) | Community, personal & Social Services | Delhi |
| 310345 | ISRID31034 | Ashtapathy Health Care Private Limited ( See Detail ) | Community, personal & Social Services | ERNAKULAM |
| 310346 | ISRID31034 | Kos Medicare Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
| 310347 | ISRID31034 | Shri Balaji Multi Speciality Hospitalprivate Limited ( See Detail ) | Community, personal & Social Services | Chattisgarh |
| 310348 | ISRID31034 | Keshav Institute Of Vertical Trainingprivate Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 310349 | ISRID31034 | Rossmed Medicare Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 310350 | ISRID31035 | Alchemist Success Institute (Opc)Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 310351 | ISRID31035 | Tta Training Private Limited ( See Detail ) | Community, personal & Social Services | Kolkata |
| 310352 | ISRID31035 | Alif Edu Services Private Limited ( See Detail ) | Community, personal & Social Services | Jammu & Kashmir |
| 310353 | ISRID31035 | Menias Healthcare Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 310354 | ISRID31035 | Mindsworth Edu Private Limited ( See Detail ) | Community, personal & Social Services | GWALIOR |
| 310355 | ISRID31035 | Learning Lab Bengaluru Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
| 310356 | ISRID31035 | Innovationnext Learning Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
| 310357 | ISRID31035 | Auromirra Educare Private Limited ( See Detail ) | Community, personal & Social Services | CUTTACK |
Displaying 30 of 28302 items(s).

