| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 276852 | ISRID27685 | Helionica Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kolkata |
| 276873 | ISRID27687 | Sk Solar Grid And Infra Private Limited ( See Detail ) | Electricity, Gas & Water companies | Haryana |
| 276900 | ISRID27690 | Smart Water Solutions (India) Privatelimited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 277015 | ISRID27701 | Greenlantern Energy (Opc) Privatelimited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 277054 | ISRID27705 | Epad Power Solution Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 277071 | ISRID27707 | Ark Clean Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 277103 | ISRID27710 | Sunfast Power Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Haryana |
| 277184 | ISRID27718 | Gayathree Innovative Energies Privatelimited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 277372 | ISRID27737 | Inaya Renewable Energies Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 277505 | ISRID27750 | Siddhi Solar Power Generation Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 277639 | ISRID27763 | Rangadhol Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 277712 | ISRID27771 | Cambria Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 277785 | ISRID27778 | Meerut Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 277895 | ISRID27789 | Lpd Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 278032 | ISRID27803 | Maxsolar Balaji Energy Systems Privatelimited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 278051 | ISRID27805 | Fujisun Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Chattisgarh |
| 278056 | ISRID27805 | Energy Grabbers India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 278082 | ISRID27808 | Lrk Solar Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 278298 | ISRID27829 | Sunwave Solar (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 278389 | ISRID27838 | Heliosol Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 278476 | ISRID27847 | Hy - Sol Tech Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 278645 | ISRID27864 | Ciro Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 278691 | ISRID27869 | Rytys Energy Ap Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 278707 | ISRID27870 | Ilab-E Jap Smartgrid Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 278721 | ISRID27872 | Atchutapuram Effluent Treatment Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 278840 | ISRID27884 | Greenimpact Solar Power (Shirol) Privatelimited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 278847 | ISRID27884 | Shaktisteller Energy Solutions Privatelimited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 279113 | ISRID27911 | Aries Renewables Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 279122 | ISRID27912 | Unorthodox Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 279138 | ISRID27913 | Unesar Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
Displaying 30 of 3477 items(s).

