| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 280609 | ISRID28060 | Lokanatha Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280656 | ISRID28065 | Karunagara Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280674 | ISRID28067 | Thrivikrama Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280675 | ISRID28067 | Vaidhya Veeraraghava Perumal Renewableenergy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280761 | ISRID28076 | Srimoorthi Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280775 | ISRID28077 | Manavala Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280779 | ISRID28077 | Purushothama Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280793 | ISRID28079 | Paramapurushaya Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280838 | ISRID28083 | Parimalaranganatha Perumal Renewableenergy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280844 | ISRID28084 | Pundarikaksha Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280872 | ISRID28087 | Tbs Industries Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 280892 | ISRID28089 | Sthalasayana Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280912 | ISRID28091 | Narayana Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280921 | ISRID28092 | Kalamega Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280959 | ISRID28095 | Soundararaja Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280973 | ISRID28097 | Vaikundanatha Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280979 | ISRID28097 | Neelamega Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280989 | ISRID28098 | Badrinarayana Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 280994 | ISRID28099 | Adhikesava Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281022 | ISRID28102 | Kumathe Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281034 | ISRID28103 | Ahuja Green Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 281066 | ISRID28106 | Gadyal Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281082 | ISRID28108 | Anurudra Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281094 | ISRID28109 | Lakshmivaraha Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281101 | ISRID28110 | Atria Solar Power (Kadapa) Privatelimited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 281119 | ISRID28111 | Krupasamudra Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281144 | ISRID28114 | Chorasundara Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281272 | ISRID28127 | Ocion Water Sciences Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 281351 | ISRID28135 | Taxus Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 281372 | ISRID28137 | Atria Wind Power (Chitradurga) Privatelimited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
Displaying 30 of 3477 items(s).

