| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 281390 | ISRID28139 | Clean Solar Power (Bellary) Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 281414 | ISRID28141 | Sowriraja Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281462 | ISRID28146 | Saranatha Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281577 | ISRID28157 | Mecca Aqua Star Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281600 | ISRID28160 | Viswanath Wind Farm Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 281606 | ISRID28160 | Vijayasana Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281711 | ISRID28171 | Rising Renewable Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281830 | ISRID28183 | Jitendra Watertech India Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 281862 | ISRID28186 | Bhaktavatsala Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281919 | ISRID28191 | Aravindhalochana Perumal Renewableenergy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281921 | ISRID28192 | Navamohanakrishna Perumal Renewableenergy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 281946 | ISRID28194 | Litening India Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 281961 | ISRID28196 | Gopala Krishna Perumal Renewable Energyprivate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 282182 | ISRID28218 | Rr Electricals Private Limited ( See Detail ) | Electricity, Gas & Water companies | Haryana |
| 282197 | ISRID28219 | Nature Warm Solar Solutions Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Chattisgarh |
| 282259 | ISRID28225 | Lezant Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 282566 | ISRID28256 | Community Aqua Tech & Infra Privatelimited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 282640 | ISRID28264 | Vhs Solar & Renewable Energy Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 282829 | ISRID28282 | Beas Kund Hydro Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Himachal Pradesh |
| 282932 | ISRID28293 | Shree Ajay Water Purifiers Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 282937 | ISRID28293 | Keak Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 283039 | ISRID28303 | Emm Pee Green Renewables Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 283141 | ISRID28314 | Ranga Zone Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 283253 | ISRID28325 | Thinkraw India Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 283337 | ISRID28333 | Krish Solar Zone Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 283375 | ISRID28337 | Bow Purifier Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 283474 | ISRID28347 | Green Galaxy Electrotech Private Limited ( See Detail ) | Electricity, Gas & Water companies | Kolkata |
| 283515 | ISRID28351 | Vijayapura Rkr Solar Energies Privatelimited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 283542 | ISRID28354 | Suncos Energy Grid Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 283548 | ISRID28354 | Sunovative Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
Displaying 30 of 3477 items(s).

