| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 283585 | ISRID28358 | Giri Thermal & Solar Power Solutionsprivate Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 283594 | ISRID28359 | Oxygen Power Tech (India) Privatelimited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 283757 | ISRID28375 | Asipinc Waste To Energy Services Privatelimited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 283823 | ISRID28382 | Sunitha Green Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 283900 | ISRID28390 | Sabasapuram Wind Farms Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 284134 | ISRID28413 | Up Mehrauni - Ii Urja Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 284288 | ISRID28428 | Up Sarila Urja Private Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 284398 | ISRID28439 | Andhra Pradesh State Energy Efficiencydevelopment Corporation Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 284401 | ISRID28440 | Alfresco Renewable Energy Privatelimited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 284507 | ISRID28450 | Coronation Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 284740 | ISRID28474 | Lakeforest Green Energy Privateate Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 284752 | ISRID28475 | Samriddhi Solar Power Privateate Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 284833 | ISRID28483 | Biovision Tech India (Opc) Privateatelimited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 284859 | ISRID28485 | Bdp Energy Privateate Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 285069 | ISRID28506 | Auric Energy Privateate Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 285097 | ISRID28509 | Enertech Distribution Management Privateatelimited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 285179 | ISRID28517 | Jayeen Jay Privateate Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 285201 | ISRID28520 | Durrani Power Privateate Limited (Opc) ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 285251 | ISRID28525 | Sr Green Energy Privateate Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 285257 | ISRID28525 | Aqua Tree India Privateate Limited ( See Detail ) | Electricity, Gas & Water companies | GWALIOR |
| 285445 | ISRID28544 | Rashmi Renewables Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 285616 | ISRID28561 | Sunsrays Energy Privateate Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 285671 | ISRID28567 | Envocrystal India Privateate Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 285850 | ISRID28585 | Saakesha Solar Energy Privateate Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 285860 | ISRID28586 | Chandrai India Privateate Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 285899 | ISRID28589 | Souravi Renewables Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 285933 | ISRID28593 | Bask Venture Bhoomaraddi Privateate Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 286141 | ISRID28614 | Trishakti Green Energy Solutions Privateatelimited ( See Detail ) | Electricity, Gas & Water companies | Haryana |
| 286184 | ISRID28618 | Steelite Capella Wind Privateate Limited ( See Detail ) | Electricity, Gas & Water companies | Mumbai |
| 286303 | ISRID28630 | Bidhitha Green Energy Solutions Privateatelimited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
Displaying 30 of 3477 items(s).

