| # | ID | Company Name | Industry | City |
|---|---|---|---|---|
| 176 | ISRID176 | Energise Mind (Opc) Private Limited ( See Detail ) | Electricity, Gas & Water companies | CUTTACK |
| 333 | ISRID333 | Kahlon Prestige Solar Farms Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 657 | ISRID657 | Amplus Shams Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 774 | ISRID774 | Thind Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 788 | ISRID788 | J.M.Smith International India Private Limited ( See Detail ) | Electricity, Gas & Water companies | AHMEDABAD |
| 867 | ISRID867 | Biopipe Environest India Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHENNAI |
| 921 | ISRID921 | Amplus Poorva Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 990 | ISRID990 | Dashmesh Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 1046 | ISRID1046 | Ajnala Solar Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHANDIGARH |
| 1060 | ISRID1060 | Dwarka Vayu 1 Private Limited ( See Detail ) | Electricity, Gas & Water companies | DELHI |
| 1238 | ISRID1238 | Amp Energy Green Four Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 1254 | ISRID1254 | A.C.K Sunroof Private Limited ( See Detail ) | Electricity, Gas & Water companies | KOLKATA |
| 1310 | ISRID1310 | Greenko Ts01 Irep Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 1312 | ISRID1312 | Servocare India Private Limited ( See Detail ) | Electricity, Gas & Water companies | HYDERABAD |
| 1419 | ISRID1419 | Litsolaire Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 1454 | ISRID1454 | F.Robin Power Solutions Private Limited ( See Detail ) | Electricity, Gas & Water companies | COIMBATORE |
| 1552 | ISRID1552 | Sunalcobex Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | JAIPUR |
| 1557 | ISRID1557 | Enviro Chemical Crafts Private Limited ( See Detail ) | Electricity, Gas & Water companies | KANPUR |
| 1617 | ISRID1617 | Luceo Solar Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 1792 | ISRID1792 | Kallam Renewable Power Private Limited ( See Detail ) | Electricity, Gas & Water companies | PUNE |
| 1795 | ISRID1795 | Rajhans Solar Agro Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 1926 | ISRID1926 | Aqua Eco Systems Private Limited ( See Detail ) | Electricity, Gas & Water companies | CHHATTISGARH |
| 1949 | ISRID1949 | Amplus Ages Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 1963 | ISRID1963 | Shivas & Son Private Limited ( See Detail ) | Electricity, Gas & Water companies | BANGALORE |
| 2048 | ISRID2048 | Grian Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 2154 | ISRID2154 | Ung Technologies Private Limited ( See Detail ) | Electricity, Gas & Water companies | KOLKATA |
| 2261 | ISRID2261 | Amplus Venus Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 2353 | ISRID2353 | Onevolt Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 2637 | ISRID2637 | Amplus Dakshin Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
| 2681 | ISRID2681 | Sunroot Energy Private Limited ( See Detail ) | Electricity, Gas & Water companies | Delhi |
Displaying 30 of 3477 items(s).

