# | ID | Company Name | Industry | City |
---|---|---|---|---|
1921 | ISRID1921 | Xbs World Services Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
1930 | ISRID1930 | Tk Aarogya Foundation ( See Detail ) | Community, personal & Social Services | KANPUR |
1944 | ISRID1944 | Rednet Innovations Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
1945 | ISRID1945 | Neoaarambh Health Private Limited ( See Detail ) | Community, personal & Social Services | HYDERABAD |
1951 | ISRID1951 | Innomate Pharmaceutical Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
1959 | ISRID1959 | Payzen Solutions Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
1960 | ISRID1960 | Quickdaan Social Venture Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
1961 | ISRID1961 | Niyama Care Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
1962 | ISRID1962 | Ritzzy Radio Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
1971 | ISRID1971 | Eduvational Private Limited ( See Detail ) | Community, personal & Social Services | HIMACHALPRADESH |
1974 | ISRID1974 | Fulltank Marketing Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
1979 | ISRID1979 | Lokapal Healthcare Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
1998 | ISRID1998 | Massey Study Abroad Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
1999 | ISRID1999 | Fem House Production Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
2004 | ISRID2004 | Niravadya Foundation ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
2005 | ISRID2005 | Reign Educare Private Limited ( See Detail ) | Community, personal & Social Services | CHENNAI |
2008 | ISRID2008 | Anna Nirmalam Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
2009 | ISRID2009 | Amazing Innovation Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
2020 | ISRID2020 | Hype Solutions India Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
2024 | ISRID2024 | Arkoffshore Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
2026 | ISRID2026 | Silica Healthcare Private Limited ( See Detail ) | Community, personal & Social Services | Delhi |
2032 | ISRID2032 | Akshay Welfare Foundation ( See Detail ) | Community, personal & Social Services | BANGALORE |
2042 | ISRID2042 | Tutorpedia Services Private Limited ( See Detail ) | Community, personal & Social Services | JAIPUR |
2049 | ISRID2049 | Standard Diagnostics Private Limited ( See Detail ) | Community, personal & Social Services | KANPUR |
2057 | ISRID2057 | Skills And Career Path Foundation ( See Detail ) | Community, personal & Social Services | Delhi |
2063 | ISRID2063 | Nbs Advisory Private Limited ( See Detail ) | Community, personal & Social Services | DELHI |
2066 | ISRID2066 | Aradhanas Green Energy Private Limited ( See Detail ) | Community, personal & Social Services | AHMEDABAD |
2068 | ISRID2068 | Abp Creations Private Limited ( See Detail ) | Community, personal & Social Services | MUMBAI |
2091 | ISRID2091 | Sadafal Education Private Limited ( See Detail ) | Community, personal & Social Services | BANGALORE |
2107 | ISRID2107 | Over Leap Private Limited ( See Detail ) | Community, personal & Social Services | UTTARAKHAND |
Displaying 30 of 28302 items(s).